Born in May 2000 - Zodiac Signs, Personality and Horoscopes

Please select your birth date for birthday analysis.

May 2000
SMTWTFS
 123456
78910111213
14151617181920
21222324252627
28293031 

May 2000 Tropical Ephemeris

Note: A person's zodiac sign typically refers to their Sun sign, Moon position is location and time sensitive.
PlanetDate RangeZodiac Sign
SunMay 1, 2000 to May 20, 2000Taurus
SunMay 21, 2000 to May 31, 2000Gemini
MoonMay 1, 2000 to May 1, 2000Pisces
MoonMay 2, 2000 to May 3, 2000Aries
MoonMay 4, 2000 to May 5, 2000Taurus
MoonMay 6, 2000 to May 7, 2000Gemini
MoonMay 8, 2000 to May 9, 2000Cancer
MoonMay 10, 2000 to May 11, 2000Leo
MoonMay 12, 2000 to May 13, 2000Virgo
MoonMay 14, 2000 to May 16, 2000Libra
MoonMay 17, 2000 to May 18, 2000Scorpio
MoonMay 19, 2000 to May 21, 2000Sagittarius
MoonMay 22, 2000 to May 23, 2000Capricorn
MoonMay 24, 2000 to May 26, 2000Aquarius
MoonMay 27, 2000 to May 28, 2000Pisces
MoonMay 29, 2000 to May 30, 2000Aries
MoonMay 31, 2000 to May 31, 2000Taurus
MercuryMay 1, 2000 to May 14, 2000Taurus
MercuryMay 15, 2000 to May 30, 2000Gemini
MercuryMay 31, 2000 to May 31, 2000Cancer
VenusMay 1, 2000 to May 1, 2000Aries
VenusMay 2, 2000 to May 25, 2000Taurus
VenusMay 26, 2000 to May 31, 2000Gemini
MarsMay 1, 2000 to May 3, 2000Taurus
MarsMay 4, 2000 to May 31, 2000Gemini
JupiterMay 1, 2000 to May 31, 2000Taurus
SaturnMay 1, 2000 to May 31, 2000Taurus
UranusMay 1, 2000 to May 31, 2000Aquarius
NeptuneMay 1, 2000 to May 31, 2000Aquarius
PlutoMay 1, 2000 to May 31, 2000Sagittarius
North Node (Rahu)May 1, 2000 to May 31, 2000Cancer
South Node (Ketu)May 1, 2000 to May 31, 2000Capricorn

Chinese Zodiac Sign

Dragon (龙)

Age

24 years and 6 months old

If you were born on 1st May, 2000, you are 24 years old as on November 1, 2024.

Your next birthday is 5 months away.



What happened in May 2000

  • May 1, 2000: A novel composite material was created with an unprecedented combination of physical properties.
  • May 4, 2000: The 7.6 Mw Central Sulawesi earthquake struck Banggai, Indonesia, causing 46 fatalities and 264 injuries.
  • May 5, 2000: The ILOVEYOU computer virus, originating in the Philippines, rapidly spread worldwide.
  • May 11, 2000: India's population reached 1 billion, a significant milestone.
  • May 13, 2000: A fireworks factory disaster in Enschede, Netherlands, resulted in 23 fatalities.
  • May 24, 2000: Real Madrid C.F. defeated Valencia CF 3-0 in the UEFA Champions League Final, securing their second title between 1998 and 2002 and their eighth overall.