Yuri Trutnev Age, Birthday, Zodiac Sign and Birth Chart

Report a Problem
×
Zodiac Sign (Western)
Scorpio

Sunsign, Tropical Zodiac

Zodiac Sign (Vedic)
Capricorn

Moonsign, Sidereal Zodiac

Age (Today)
96 years, 11 months, 25 days

Your next birthday is 5 days away.

Death Anniversary
Tuesday, August 6, 2024

Next death anniversary is 82 days away.

Death Date
August 6, 2021

Place of Birth
Moscow

Time Zone -

Chinese Zodiac Sign
Rabbit (兔)
Birth Number
02

Life Path Number
5
Name Number (Chaldean)
42 => 6

Name Number (Pythagorean)
4

Meaning of the name - Yuri

Read Full Yuri Name Analysis

November 2, 1927 Facts

Generation Group

Yuri Trutnev belongs to the GI Generation group.


Place of Birth: Moscow

Place of Death: Sarov

Educated At: Faculty of Physics, State University of Saint Petersbourg | Saint Petersburg State University

Occupation: physicist | engineer

Employers: All-Russian Scientific Research Institute of Experimental Physics | National Research Nuclear University

Awards Received: Order "For Merit to the Fatherland", 1st class | Order "For Merit to the Fatherland", 2nd class | Order "For Merit to the Fatherland", 3rd class | Order "For Merit to the Fatherland", 4th class | Russian government prize for science and technology | Medal "For Strengthening of Brotherhood in Arms" | Medal "In Commemoration of the 850th Anniversary of Moscow" | Kurchatov Medal | Jubilee Medal "In Commemoration of the 100th Anniversary of the Birth of Vladimir Ilyich Lenin" | USSR State Prize | Order of the October Revolution | Order of the Red Banner of Labour | Hero of Socialist Labour | Lenin Prize | Order of Lenin


Astrology Analysis

Ephemeris for November 2, 1927

Note: Moon position is location and time sensitive.
Planet Position (Tropical, Western) Transits on November 2, 2023 Secondary Progressions for November 2, 2023
Sun 9 Scorpio 17 10 Scorpio 0 16 Aquarius 41
Moon 10 Aquarius 9 10 Cancer 23 27 Leo 11
Mercury 24 Scorpio 39 18 Scorpio 23 4 Pisces 34
Venus 24 Virgo 5 23 Virgo 54 10 Capricorn 31
Mars 5 Scorpio 13 14 Scorpio 44 13 Capricorn 48
Jupiter 24 Pisces 3 10 Taurus 32 2 Aries 46
Saturn 7 Sagittarius 1 0 Pisces 29 17 Sagittarius 24
Uranus 0 Aries 2 21 Taurus 32 0 Aries 54
Neptune 28 Leo 57 25 Pisces 11 28 Leo 7
Pluto 17 Cancer 7 28 Capricorn 0 15 Cancer 29
Rahu 20 Gemini 47 24 Aries 0 15 Gemini 42
Ketu 20 Sagittarius 47 24 Libra 0 15 Sagittarius 42

Chandra Kundali (Equal House, North Indian Diamond Chart)