Zodiac Sign (Western)
Sagittarius
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Libra
Moonsign, Sidereal Zodiac
Age (Today)
73 years, 11 months, 18 days
Your next birthday is 11 days away.
Death Anniversary
Thursday, November 21, 2024
Next death anniversary is 4 days away.
Death Date
November 21, 1990
Place of Birth
Moscow
Time Zone -
Chinese Zodiac Sign
Tiger (虎)
Birth Number
07
Life Path Number
7
Name Number (Chaldean)
59 => 5
Name Number (Pythagorean)
1
December 7, 1950 Facts
Generation Group
Yevgeni Zhukov belongs to the Baby Boomers group.
Place of Birth: Moscow
Place of Death: Moscow
Occupation: association football player
Awards Received: Master of Sport of the USSR | Master of Sport of the USSR, International Class
Astrology Analysis
Ephemeris for December 7, 1950
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on December 7, 2023 | Secondary Progressions for December 7, 2023 |
---|---|---|---|
Sun | 15 Sagittarius 2 | 15 Sagittarius 19 | 29 Aquarius 14 |
Moon | 21 Scorpio 2 | 12 Libra 13 | 22 Cancer 14 |
Mercury | 3 Capricorn 42 | 6 Capricorn 8 | 13 Aquarius 38 |
Venus | 20 Sagittarius 51 | 3 Scorpio 27 | 22 Pisces 15 |
Mars | 24 Capricorn 2 | 9 Sagittarius 31 | 21 Pisces 18 |
Jupiter | 0 Pisces 38 | 6 Taurus 28 | 15 Pisces 10 |
Saturn | 1 Libra 45 | 1 Pisces 26 | 1 Libra 43 |
Uranus | 8 Cancer 24 | 20 Taurus 7 | 5 Cancer 41 |
Neptune | 18 Libra 59 | 24 Pisces 53 | 19 Libra 18 |
Pluto | 19 Leo 47 | 28 Capricorn 39 | 18 Leo 23 |
Rahu | 24 Pisces 4 | 22 Aries 9 | 20 Pisces 12 |
Ketu | 24 Virgo 4 | 22 Libra 9 | 20 Virgo 12 |
Chandra Kundali (Equal House, North Indian Diamond Chart)