Vladimir Utkin was a prominent Russian and Soviet scientist and rocket engineer, born on October 17, 1923, in Pustobor, Russia. He served as the chief designer at KB Yuzhnoye and was a member of multiple prestigious academies, including the USSR Academy of Sciences. His contributions were recognized with the titles of Hero of Socialist Labor twice, in 1969 and 1976, and he was awarded the Lenin Prize. Utkin passed away on February 15, 2000, in Moscow, leaving a significant legacy in the field of rocket design.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 333 days away.
Death Anniversary
Next death anniversary is 276 days away.
Death Date
Place of Birth
Time Zone -
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
Meaning of the name - Wladimir
ruling the world, possessing the world
Read Full Wladimir Name AnalysisOctober 17, 1923 Facts
Generation Group
Wladimir Fjodorowitsch Utkin belongs to the GI Generation group.
Place of Birth: Kasimovsky District
Place of Death: Moscow
Educated At: Honored badge of merit of the President of Ukraine | Baltic State Technical University
Occupation: engineer | politician
Employers: TsNIIMash | Pivdenne Design Office
Awards Received: Order of the Patriotic War 2nd class | Order "For Merit to the Fatherland", 2nd class | Order "For Merit to the Fatherland", 3rd class | Honored badge of merit of the President of Ukraine | Order of the Patriotic War 1st class | Korolev Gold Medal | Medal "For Labour Valour" | Medal "In Commemoration of the 850th Anniversary of Moscow" | Zhukov Medal | "Hammer and Sickle" gold medal | Medal "For Battle Merit" | Jubilee Medal "60 Years of the Armed Forces of the USSR" | Jubilee Medal "In Commemoration of the 100th Anniversary of the Birth of Vladimir Ilyich Lenin" | Medal "For the Defence of the Caucasus" | Medal "For the Capture of Berlin" | USSR State Prize | Jubilee Medal "50 Years of Victory in the Great Patriotic War 1941–1945" | Jubilee Medal "Twenty Years of Victory in the Great Patriotic War 1941–1945" | Order of the Red Star | Jubilee Medal "Thirty Years of Victory in the Great Patriotic War 1941–1945" | Jubilee Medal "50 Years of the Armed Forces of the USSR" | Medal "Veteran of Labour" | Medal "For the Liberation of Warsaw" | Order of the Red Banner of Labour | Jubilee Medal "Forty Years of Victory in the Great Patriotic War 1941–1945" | Medal "For the Victory over Germany in the Great Patriotic War 1941–1945" | Jubilee Medal "70 Years of the Armed Forces of the USSR" | Order of Lenin | Lenin Prize
Astrology Analysis
Ephemeris for October 17, 1923
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on October 17, 2024 | Secondary Progressions for October 17, 2024 |
---|---|---|---|
Sun | 23 Libra 18 | 24 Libra 49 | 5 Aquarius 29 |
Moon | 3 Aquarius 36 | 28 Aries 3 | 2 Libra 40 |
Mercury | 5 Libra 46 | 6 Scorpio 11 | 13 Capricorn 8 |
Venus | 3 Scorpio 8 | 29 Scorpio 53 | 8 Pisces 46 |
Mars | 29 Virgo 42 | 23 Cancer 2 | 4 Sagittarius 26 |
Jupiter | 21 Scorpio 31 | 21 Gemini 12 | 12 Sagittarius 50 |
Saturn | 23 Libra 38 | 13 Pisces 19 | 2 Scorpio 43 |
Uranus | 14 Pisces 11 | 26 Taurus 26 | 15 Pisces 16 |
Neptune | 20 Leo 0 | 27 Pisces 48 | 19 Leo 22 |
Pluto | 12 Cancer 22 | 29 Capricorn 38 | 10 Cancer 50 |
Rahu | 9 Virgo 0 | 5 Aries 28 | 3 Virgo 39 |
Ketu | 9 Pisces 0 | 5 Libra 28 | 3 Pisces 39 |
Chandra Kundali (Equal House, North Indian Diamond Chart)