Zodiac Sign (Western)
Virgo
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Aries
Moonsign, Sidereal Zodiac
Age (Today)
109 years, 3 months, 22 days
Your next birthday is 250 days away.
Death Anniversary
Thursday, December 19, 2024
Next death anniversary is 3 days away.
Death Date
December 19, 2009
Place of Birth
Houghton County
Time Zone -
Chinese Zodiac Sign
Rabbit (兔)
Birth Number
3
Life Path Number
9
Name Number (Chaldean)
49 => 4
Name Number (Pythagorean)
3
Meaning of the name - Tony
worthy of praise, precious
Read Full Tony Name AnalysisAugust 30, 1915 Facts
Generation Group
Tony Bukovich belongs to the GI Generation group.
Place of Birth: Houghton County
Occupation: ice hockey player
Astrology Analysis
Ephemeris for August 30, 1915
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on August 30, 2024 | Secondary Progressions for August 30, 2024 |
---|---|---|---|
Sun | 6 Virgo 13 | 7 Virgo 48 | 24 Sagittarius 41 |
Moon | 15 Taurus 18 | 29 Cancer 48 | 12 Taurus 59 |
Mercury | 20 Virgo 48 | 21 Leo 38 | 25 Sagittarius 38 |
Venus | 2 Virgo 41 | 1 Libra 25 | 18 Capricorn 38 |
Mars | 7 Cancer 15 | 26 Gemini 53 | 28 Leo 36 |
Jupiter | 25 Pisces 26 | 18 Gemini 52 | 20 Pisces 8 |
Saturn | 14 Cancer 4 | 16 Pisces 35 | 15 Cancer 16 |
Uranus | 12 Aquarius 44 | 27 Taurus 16 | 12 Aquarius 58 |
Neptune | 1 Leo 30 | 29 Pisces 4 | 2 Leo 13 |
Pluto | 3 Cancer 5 | 0 Aquarius 1 | 2 Cancer 25 |
Rahu | 16 Aquarius 16 | 8 Aries 1 | 10 Aquarius 30 |
Ketu | 16 Leo 16 | 8 Libra 1 | 10 Leo 30 |
Chandra Kundali (Equal House, North Indian Diamond Chart)