Zodiac Sign (Western)
Aquarius
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Scorpio
Moonsign, Sidereal Zodiac
Age (Today)
96 years, 8 months, 29 days
Your next birthday is 93 days away.
Death Anniversary
Thursday, April 11, 2024
Next death anniversary is 216 days away.
Death Date
April 11, 2015
Place of Birth
Morašice
Time Zone -
Chinese Zodiac Sign
Dragon (龙)
Birth Number
6
Life Path Number
1
Name Number (Chaldean)
35 => 8
Name Number (Pythagorean)
8
Meaning of the name - Stanislav
glorious glory, famous defender
Read Full Stanislav Name AnalysisFebruary 15, 1928 Facts
Generation Group
Stanislav Balík belongs to the Silent Generation group.
Place of Birth: Morašice
Occupation: university teacher | pedagogue | jurist | teacher
Children: Stanislav Balík
Employers: Faculty of Law, Charles University in Prague
Astrology Analysis
Ephemeris for February 15, 1928
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on February 15, 2024 | Secondary Progressions for February 15, 2024 |
---|---|---|---|
Sun | 25 Aquarius 47 | 26 Aquarius 30 | 0 Gemini 22 |
Moon | 16 Sagittarius 37 | 14 Taurus 59 | 0 Cancer 39 |
Mercury | 10 Pisces 46 | 16 Aquarius 50 | 19 Gemini 22 |
Venus | 21 Capricorn 29 | 28 Capricorn 49 | 19 Taurus 16 |
Mars | 20 Capricorn 32 | 1 Aquarius 53 | 3 Aries 39 |
Jupiter | 4 Aries 39 | 9 Taurus 3 | 27 Aries 5 |
Saturn | 18 Sagittarius 3 | 8 Pisces 8 | 17 Sagittarius 25 |
Uranus | 1 Aries 19 | 19 Taurus 16 | 6 Aries 20 |
Neptune | 27 Leo 52 | 26 Pisces 14 | 26 Leo 27 |
Pluto | 15 Cancer 20 | 0 Aquarius 48 | 15 Cancer 33 |
Rahu | 15 Gemini 13 | 18 Aries 27 | 10 Gemini 8 |
Ketu | 15 Sagittarius 13 | 18 Libra 27 | 10 Sagittarius 8 |
Chandra Kundali (Equal House, North Indian Diamond Chart)