Rudolf Steiner was a Romanian football player known for his role as a midfielder. To distinguish him from his brother, Adelbert Steiner, he was referred to as Steiner II. He played his entire career at the club Chenizol Timișoara and represented the Romania national team in the 1930 FIFA World Cup held in Uruguay.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 58 days away.
Death Anniversary
Next death anniversary is 8 days away.
Death Date
Place of Birth
Time Zone -
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
Meaning of the name - Rudolf
famous wolf
Read Full Rudolf Name AnalysisJanuary 1, 1907 Facts
Generation Group
Rudolf Steiner belongs to the GI Generation group.
Place of Birth: Timișoara
Place of Death: Romania
Occupation: association football player
Employers: تشينيزول تيميشوارا
Astrology Analysis
Ephemeris for January 1, 1907
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on January 1, 2024 | Secondary Progressions for January 1, 2024 |
---|---|---|---|
Sun | 10 Capricorn 9 | 10 Capricorn 46 | 7 Taurus 15 |
Moon | 1 Leo 19 | 14 Virgo 21 | 13 Scorpio 24 |
Mercury | 22 Sagittarius 15 | 22 Sagittarius 12 | 13 Aries 34 |
Venus | 2 Sagittarius 9 | 3 Sagittarius 29 | 1 Aries 25 |
Mars | 9 Scorpio 18 | 27 Sagittarius 50 | 11 Capricorn 26 |
Jupiter | 5 Cancer 9 | 5 Taurus 33 | 6 Cancer 20 |
Saturn | 10 Pisces 51 | 3 Pisces 16 | 23 Pisces 54 |
Uranus | 8 Capricorn 40 | 19 Taurus 23 | 12 Capricorn 37 |
Neptune | 11 Cancer 17 | 25 Pisces 5 | 10 Cancer 14 |
Pluto | 22 Gemini 25 | 29 Capricorn 22 | 22 Gemini 14 |
Rahu | 3 Leo 46 | 20 Aries 50 | 27 Cancer 34 |
Ketu | 3 Aquarius 46 | 20 Libra 50 | 27 Capricorn 34 |
Chandra Kundali (Equal House, North Indian Diamond Chart)