Räşit Ğäzief was a Soviet and Russian artist, painter, and stage designer, born on February 10, 1954, in Kazan, Tatar ASSR. He graduated from Kazan Art School in 1970 and Leningrad State Institute of Theater, Music and Cinematography in 1980. He served as the chief artist of the Tatar State Academic Theater named after G. Kamal from 1985 to 1988, directing over forty plays. In 1992, he dedicated himself to painting, gaining recognition for his cityscapes of Kazan. He passed away on December 22, 2021, at the age of 67.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 79 days away.
Death Anniversary
Next death anniversary is 29 days away.
Death Date
Place of Birth
Time Zone - Europe/Moscow (3:0 E)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
February 10, 1954 Facts
Generation Group
Рашит Хамисович Газеев belongs to the Baby Boomers group.
Place of Birth: Kazan
Place of Death: Kazan
Educated At: Qazan Art School | Russian State Institute of Performing Arts
Occupation: scenographer | painter
Employers: Tatar State Academic Theater named after G. Kamal | Mari State Theater named after M. Shketan | Russian Drama Theater | Nizhny Novgorod State Academic Theater of Drama named after M. Gorky | Almetyevsk Tatar State Drama Theater | Atninsky Tatar State Drama Theater
Awards Received: People's Artist of the Republic of Tatarstan (2009) | Honored Artist of the Republic of Tatarstan (2001)
Astrology Analysis
Ephemeris for February 10, 1954
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on February 10, 2024 | Secondary Progressions for February 10, 2024 |
---|---|---|---|
Sun | 21 Aquarius 6 | 21 Aquarius 6 | 0 Taurus 43 |
Moon | 21 Taurus 23 | 26 Aquarius 54 | 5 Sagittarius 3 |
Mercury | 8 Pisces 36 | 8 Aquarius 6 | 12 Aries 57 |
Venus | 23 Aquarius 50 | 22 Capricorn 13 | 20 Taurus 46 |
Mars | 0 Sagittarius 19 | 27 Capricorn 47 | 2 Capricorn 58 |
Jupiter | 16 Gemini 11 | 8 Taurus 20 | 23 Gemini 17 |
Saturn | 9 Scorpio 49 | 7 Pisces 30 | 7 Scorpio 0 |
Uranus | 19 Cancer 53 | 19 Taurus 12 | 19 Cancer 18 |
Neptune | 26 Libra 0 | 26 Pisces 3 | 24 Libra 31 |
Pluto | 23 Leo 51 | 0 Aquarius 38 | 22 Leo 34 |
Rahu | 22 Capricorn 36 | 18 Aries 44 | 18 Capricorn 54 |
Ketu | 22 Cancer 36 | 18 Libra 44 | 18 Cancer 54 |
Chandra Kundali (Equal House, North Indian Diamond Chart)