Nikołaj Wasiljewicz Nowikow (1909-1971) was a Soviet politician who served as the Minister of the Navy of the USSR from 1948 to 1953. He initially worked in a mechanical factory and studied at a workers' faculty before attending institutes focused on water transport engineering and military transport. He held various positions in the North Sea Shipping Company and the central management of the Ministry of the Navy before becoming Deputy Minister. After his ministerial role, he continued to serve as Deputy Minister of both sea and river fleets until his retirement in 1954.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 299 days away.
Death Anniversary
Next death anniversary is 254 days away.
Death Date
Place of Birth
Time Zone - Europe/Moscow (2:30 E)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
Meaning of the name - Nikołaj
victory of the people (Greek origin)
Read Full Nikołaj Name AnalysisNovember 27, 1909 Facts
Generation Group
Nikołaj Wasiljewicz Nowikow belongs to the GI Generation group.
Place of Birth: Zhukovka
Place of Death: Moscow
Cause of Death: 1971-10-13
Educated At: Instytut Inżynierii Transportu Wodnego w Leningradzie | Akademia Wojskowo-Transportowa
Occupation: Soviet politician | Minister of the Navy of the USSR
Employers: North Sea Shipping Company | Ministry of the Navy of the USSR
Awards Received: Order of the Patriotic War 1st class | Order of the Badge of Honour | Order of the Red Banner of Labour
Astrology Analysis
Ephemeris for November 27, 1909
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on November 27, 2024 | Secondary Progressions for November 27, 2024 |
---|---|---|---|
Sun | 4 Sagittarius 31 | 5 Sagittarius 38 | 0 Aries 53 |
Moon | 4 Gemini 53 | 22 Libra 40 | 21 Leo 54 |
Mercury | 1 Sagittarius 14 | 22 Sagittarius 32 | 17 Pisces 21 |
Venus | 21 Capricorn 40 | 18 Capricorn 30 | 20 Aquarius 21 |
Mars | 2 Aries 11 | 5 Leo 35 | 4 Gemini 58 |
Jupiter | 8 Libra 41 | 17 Gemini 39 | 10 Libra 31 |
Saturn | 17 Aries 24 | 12 Pisces 45 | 23 Aries 31 |
Uranus | 18 Capricorn 37 | 24 Taurus 50 | 24 Capricorn 34 |
Neptune | 19 Cancer 0 | 27 Pisces 9 | 16 Cancer 33 |
Pluto | 26 Gemini 16 | 0 Aquarius 8 | 24 Gemini 52 |
Rahu | 7 Gemini 35 | 3 Aries 19 | 1 Gemini 30 |
Ketu | 7 Sagittarius 35 | 3 Libra 19 | 1 Sagittarius 30 |
Chandra Kundali (Equal House, North Indian Diamond Chart)