Zodiac Sign (Western)
Virgo
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Cancer
Moonsign, Sidereal Zodiac
Age (Today)
107 years, 2 months, 8 days
Your next birthday is 295 days away.
Death Anniversary
Tuesday, September 24, 2024
Next death anniversary is 57 days away.
Death Date
September 24, 2004
Place of Birth
Yakshur-Bodyinsky District
Time Zone -
Chinese Zodiac Sign
Snake (蛇)
Birth Number
3
Life Path Number
3
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
September 12, 1917 Facts
Generation Group
Q39083905 belongs to the GI Generation group.
Place of Birth: Yakshur-Bodyinsky District
Awards Received: Order of the Patriotic War 2nd class | Order of the Badge of Honour
Astrology Analysis
Ephemeris for September 12, 1917
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on September 12, 2024 | Secondary Progressions for September 12, 2024 |
---|---|---|---|
Sun | 19 Virgo 20 | 20 Virgo 25 | 6 Capricorn 25 |
Moon | 8 Leo 47 | 7 Capricorn 47 | 9 Cancer 50 |
Mercury | 1 Libra 29 | 5 Virgo 16 | 18 Capricorn 30 |
Venus | 25 Libra 26 | 17 Libra 19 | 19 Aquarius 47 |
Mars | 0 Leo 9 | 4 Cancer 41 | 25 Virgo 58 |
Jupiter | 10 Gemini 45 | 20 Gemini 11 | 2 Gemini 35 |
Saturn | 10 Leo 37 | 15 Pisces 36 | 14 Leo 22 |
Uranus | 20 Aquarius 36 | 27 Taurus 13 | 21 Aquarius 10 |
Neptune | 6 Leo 13 | 28 Pisces 44 | 6 Leo 29 |
Pluto | 5 Cancer 25 | 29 Capricorn 49 | 4 Cancer 26 |
Rahu | 6 Capricorn 52 | 7 Aries 20 | 1 Capricorn 12 |
Ketu | 6 Cancer 52 | 7 Libra 20 | 1 Cancer 12 |
Chandra Kundali (Equal House, North Indian Diamond Chart)