Zodiac Sign (Western)
Gemini
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Virgo
Moonsign, Sidereal Zodiac
Age (Today)
32 years, 5 months, 9 days
Your next birthday is 202 days away.
Death Anniversary
Wednesday, December 18, 2024
Next death anniversary is 30 days away.
Death Date
December 18, 2014
Place of Birth
Karlivka Raion
Time Zone -
Chinese Zodiac Sign
Monkey (猴)
Birth Number
08
Life Path Number
8
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
June 8, 1992 Facts
Generation Group
Q30606493 belongs to the Millennials group.
Place of Birth: Karlivka Raion
Place of Death: Novoaidar Raion
Occupation: military personnel
Awards Received: Order for Bravery 3rd Class of Ukraine
Astrology Analysis
Ephemeris for June 8, 1992
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on June 8, 2024 | Secondary Progressions for June 8, 2024 |
---|---|---|---|
Sun | 18 Gemini 8 | 18 Gemini 23 | 18 Cancer 40 |
Moon | 29 Virgo 10 | 15 Cancer 43 | 2 Sagittarius 26 |
Mercury | 27 Gemini 49 | 11 Gemini 5 | 14 Leo 8 |
Venus | 16 Gemini 46 | 19 Gemini 29 | 26 Cancer 6 |
Mars | 25 Aries 35 | 29 Aries 39 | 18 Taurus 49 |
Jupiter | 6 Virgo 42 | 3 Gemini 12 | 11 Virgo 10 |
Saturn | 18 Aquarius 20 | 18 Pisces 59 | 17 Aquarius 1 |
Uranus | 17 Capricorn 10 | 24 Taurus 37 | 15 Capricorn 56 |
Neptune | 18 Capricorn 21 | 29 Pisces 46 | 17 Capricorn 32 |
Pluto | 20 Scorpio 49 | 1 Aquarius 47 | 20 Scorpio 15 |
Rahu | 1 Capricorn 20 | 12 Aries 25 | 29 Sagittarius 38 |
Ketu | 1 Cancer 20 | 12 Libra 25 | 29 Gemini 38 |
Chandra Kundali (Equal House, North Indian Diamond Chart)