Zodiac Sign (Western)
Scorpio
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Libra
Moonsign, Sidereal Zodiac
Age (Today)
47 years, 14 days
Your next birthday is 350 days away.
Death Anniversary
Monday, January 1, 2024
Next death anniversary is 328 days away.
Death Date
January 1, 2014
Place of Birth
Baranivka Raion
Time Zone -
Chinese Zodiac Sign
Snake (蛇)
Birth Number
1
Life Path Number
9
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
November 10, 1977 Facts
Generation Group
Q21995835 belongs to the Generation X group.
Place of Birth: Baranivka Raion
Occupation: military personnel
Awards Received: Order for Bravery 3rd Class of Ukraine
Astrology Analysis
Ephemeris for November 10, 1977
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on November 10, 2024 | Secondary Progressions for November 10, 2024 |
---|---|---|---|
Sun | 18 Scorpio 11 | 18 Scorpio 48 | 5 Capricorn 50 |
Moon | 9 Scorpio 56 | 7 Pisces 40 | 29 Cancer 36 |
Mercury | 1 Sagittarius 29 | 10 Sagittarius 28 | 22 Sagittarius 36 |
Venus | 0 Scorpio 41 | 28 Sagittarius 44 | 29 Sagittarius 44 |
Mars | 5 Leo 42 | 2 Leo 4 | 10 Leo 3 |
Jupiter | 5 Cancer 32 | 19 Gemini 37 | 0 Cancer 19 |
Saturn | 0 Virgo 3 | 12 Pisces 38 | 0 Virgo 42 |
Uranus | 12 Scorpio 33 | 25 Taurus 31 | 15 Scorpio 11 |
Neptune | 14 Sagittarius 51 | 27 Pisces 19 | 16 Sagittarius 35 |
Pluto | 15 Libra 23 | 29 Capricorn 50 | 16 Libra 33 |
Rahu | 13 Libra 16 | 4 Aries 12 | 10 Libra 46 |
Ketu | 13 Aries 16 | 4 Libra 12 | 10 Aries 46 |
Chandra Kundali (Equal House, North Indian Diamond Chart)