Zodiac Sign (Western)
Scorpio
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Capricorn
Moonsign, Sidereal Zodiac
Age (Today)
61 years, 3 months, 7 days
Your next birthday is 265 days away.
Death Anniversary
Wednesday, January 1, 2025
Next death anniversary is 32 days away.
Death Date
January 1, 2024
Place of Birth
Vose' District
Time Zone -
Chinese Zodiac Sign
Rabbit (兔)
Birth Number
8
Life Path Number
1
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
October 26, 1963 Facts
Generation Group
Q20611589 belongs to the Baby Boomers group.
Place of Birth: Vose' District
Place of Death: Dushanbe
Occupation: scientist
Astrology Analysis
Ephemeris for October 26, 1963
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on October 26, 2024 | Secondary Progressions for October 26, 2024 |
---|---|---|---|
Sun | 2 Scorpio 33 | 3 Scorpio 46 | 4 Capricorn 12 |
Moon | 14 Aquarius 10 | 0 Virgo 40 | 12 Taurus 19 |
Mercury | 26 Libra 27 | 19 Scorpio 50 | 20 Capricorn 44 |
Venus | 17 Scorpio 44 | 10 Sagittarius 44 | 3 Aquarius 38 |
Mars | 0 Sagittarius 42 | 26 Cancer 51 | 16 Capricorn 20 |
Jupiter | 11 Aries 51 | 20 Gemini 49 | 10 Aries 8 |
Saturn | 16 Aquarius 43 | 12 Pisces 57 | 20 Aquarius 7 |
Uranus | 8 Virgo 59 | 26 Taurus 7 | 10 Virgo 5 |
Neptune | 14 Scorpio 54 | 27 Pisces 36 | 17 Scorpio 2 |
Pluto | 13 Virgo 33 | 29 Capricorn 41 | 14 Virgo 12 |
Rahu | 14 Cancer 52 | 5 Aries 0 | 11 Cancer 38 |
Ketu | 14 Capricorn 52 | 5 Libra 0 | 11 Capricorn 38 |
Chandra Kundali (Equal House, North Indian Diamond Chart)