Zodiac Sign (Western)
Libra
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Capricorn
Moonsign, Sidereal Zodiac
Age (Today)
44 years, 1 month, 5 days
Your next birthday is 328 days away.
Death Anniversary
Monday, September 16, 2024
Next death anniversary is 68 days away.
Death Date
September 16, 2003
Place of Birth
Unknown
Time Zone -
Chinese Zodiac Sign
Monkey (猴)
Birth Number
9
Life Path Number
1
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
October 18, 1980 Facts
Generation Group
Q20068612 belongs to the Generation X group.
Place of Death: Lviv
Awards Received: Order for Bravery 3rd Class of Ukraine
Astrology Analysis
Ephemeris for October 18, 1980
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on October 18, 2024 | Secondary Progressions for October 18, 2024 |
---|---|---|---|
Sun | 25 Libra 28 | 25 Libra 48 | 9 Sagittarius 40 |
Moon | 14 Aquarius 38 | 13 Taurus 7 | 4 Libra 49 |
Mercury | 18 Scorpio 47 | 7 Scorpio 44 | 23 Scorpio 50 |
Venus | 16 Virgo 1 | 1 Sagittarius 5 | 9 Scorpio 26 |
Mars | 4 Sagittarius 37 | 23 Cancer 28 | 7 Capricorn 21 |
Jupiter | 28 Virgo 9 | 21 Gemini 11 | 6 Libra 0 |
Saturn | 3 Libra 41 | 13 Pisces 16 | 8 Libra 10 |
Uranus | 24 Scorpio 6 | 26 Taurus 24 | 26 Scorpio 46 |
Neptune | 20 Sagittarius 31 | 27 Pisces 46 | 21 Sagittarius 56 |
Pluto | 21 Libra 51 | 29 Capricorn 38 | 23 Libra 27 |
Rahu | 16 Leo 27 | 5 Aries 25 | 14 Leo 7 |
Ketu | 16 Aquarius 27 | 5 Libra 25 | 14 Aquarius 7 |
Chandra Kundali (Equal House, North Indian Diamond Chart)