Maxim Ihorovych Blank was a Ukrainian manager and financier of Jewish descent, born on January 11, 1974, in Kyiv, Ukrainian SSR, USSR. He served as the first deputy general director of Ukrzaliznytsia and was influential in his role within the company until his passing on January 3, 2019.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 303 days away.
Death Anniversary
Next death anniversary is 69 days away.
Death Date
Place of Birth
Time Zone - Europe/Kiev (3:0 E)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
January 11, 1974 Facts
Generation Group
Максим Ігорович Бланк belongs to the Generation X group.
Place of Birth: Kyiv
Educated At: State University of Trade and Economics
Occupation: economist
Employers: Укрзалізниця
Astrology Analysis


Ephemeris for January 11, 1974
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on January 11, 2025 | Secondary Progressions for January 11, 2025 |
---|---|---|---|
Sun | 20 Capricorn 45 | 21 Capricorn 23 | 12 Pisces 24 |
Moon | 0 Virgo 39 | 18 Gemini 48 | 3 Cancer 46 |
Mercury | 22 Capricorn 1 | 4 Capricorn 14 | 29 Aquarius 30 |
Venus | 10 Aquarius 0 | 8 Pisces 33 | 1 Aquarius 30 |
Mars | 6 Taurus 35 | 28 Cancer 6 | 2 Gemini 11 |
Jupiter | 16 Aquarius 35 | 12 Gemini 14 | 28 Aquarius 40 |
Saturn | 0 Cancer 5 | 15 Pisces 19 | 28 Gemini 8 |
Uranus | 27 Libra 37 | 23 Taurus 26 | 27 Libra 24 |
Neptune | 8 Sagittarius 39 | 27 Pisces 28 | 9 Sagittarius 34 |
Pluto | 6 Libra 49 | 1 Aquarius 23 | 6 Libra 4 |
Rahu | 27 Sagittarius 22 | 0 Aries 56 | 24 Sagittarius 40 |
Ketu | 27 Gemini 22 | 0 Libra 56 | 24 Gemini 40 |
Chandra Kundali (Equal House, North Indian Diamond Chart)
