Тынышбай Рахимов was a Kazakh poet and composer born on September 12, 1946, in Tashkent Region, Uzbekistan. He gained recognition for his contributions to literature and music in Kazakhstan. Rakhimov passed away on August 3, 1999, in Almaty. His works reflect the cultural heritage and artistic expression of the region, marking his significance in the Kazakh art scene.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 305 days away.
Death Anniversary
Next death anniversary is 99 days away.
Death Date
Place of Birth
Time Zone -
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
September 12, 1946 Facts
Generation Group
Тынышбай Рахимов belongs to the Baby Boomers group.
Place of Birth: Tashkent Region, Uzbekistan
Place of Death: Almaty
Occupation: composer
Astrology Analysis
Ephemeris for September 12, 1946
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on September 12, 2024 | Secondary Progressions for September 12, 2024 |
---|---|---|---|
Sun | 19 Virgo 19 | 20 Virgo 25 | 6 Sagittarius 53 |
Moon | 5 Aries 50 | 7 Capricorn 47 | 11 Aquarius 46 |
Mercury | 17 Virgo 19 | 5 Virgo 16 | 21 Scorpio 20 |
Venus | 5 Scorpio 27 | 17 Libra 19 | 18 Scorpio 39 |
Mars | 22 Libra 0 | 4 Cancer 41 | 16 Sagittarius 44 |
Jupiter | 27 Libra 22 | 20 Gemini 11 | 13 Scorpio 55 |
Saturn | 5 Leo 17 | 15 Pisces 36 | 9 Leo 16 |
Uranus | 21 Gemini 43 | 27 Taurus 13 | 20 Gemini 18 |
Neptune | 7 Libra 39 | 28 Pisces 44 | 10 Libra 16 |
Pluto | 12 Leo 30 | 29 Capricorn 49 | 13 Leo 18 |
Rahu | 15 Gemini 59 | 7 Aries 20 | 11 Gemini 51 |
Ketu | 15 Sagittarius 59 | 7 Libra 20 | 11 Sagittarius 51 |
Chandra Kundali (Equal House, North Indian Diamond Chart)