Zodiac Sign (Western)
Capricorn
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Taurus
Moonsign, Sidereal Zodiac
Age (Today)
99 years, 11 months, 17 days
Your next birthday is 13 days away.
Death Anniversary
Sunday, September 1, 2024
Next death anniversary is 113 days away.
Death Date
September 1, 1944
Place of Birth
Bitola
Time Zone - Europe/Skopje (1:0 E)
Chinese Zodiac Sign
Rat (鼠)
Birth Number
06
Life Path Number
6
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
January 6, 1925 Facts
Generation Group
Q12288254 belongs to the GI Generation group.
Place of Birth: Bitola
Place of Death: Kožuf
Astrology Analysis
Ephemeris for January 6, 1925
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on January 6, 2024 | Secondary Progressions for January 6, 2024 |
---|---|---|---|
Sun | 15 Capricorn 38 | 15 Capricorn 36 | 24 Aries 57 |
Moon | 6 Gemini 0 | 11 Scorpio 32 | 18 Capricorn 1 |
Mercury | 26 Sagittarius 46 | 23 Sagittarius 27 | 0 Taurus 18 |
Venus | 19 Sagittarius 26 | 9 Sagittarius 16 | 22 Aries 44 |
Mars | 11 Aries 0 | 1 Capricorn 22 | 14 Gemini 24 |
Jupiter | 4 Capricorn 14 | 5 Taurus 37 | 21 Capricorn 23 |
Saturn | 13 Scorpio 1 | 3 Pisces 42 | 12 Scorpio 49 |
Uranus | 18 Pisces 16 | 19 Taurus 18 | 23 Pisces 20 |
Neptune | 22 Leo 6 | 25 Pisces 10 | 19 Leo 51 |
Pluto | 12 Cancer 25 | 29 Capricorn 31 | 11 Cancer 29 |
Rahu | 15 Leo 20 | 20 Aries 35 | 10 Leo 6 |
Ketu | 15 Aquarius 20 | 20 Libra 35 | 10 Aquarius 6 |
Chandra Kundali (Equal House, North Indian Diamond Chart)