Zodiac Sign (Western)
Gemini
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Leo
Moonsign, Sidereal Zodiac
Age (Today)
94 years, 5 months, 21 days
Your next birthday is 190 days away.
Death Anniversary
Thursday, August 1, 2024
Next death anniversary is 114 days away.
Death Date
August 1, 2005
Place of Birth
Unknown
Time Zone -
Chinese Zodiac Sign
Horse (马)
Birth Number
02
Life Path Number
3
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
June 2, 1930 Facts
Generation Group
Q12178800 belongs to the Silent Generation group.
Educated At: Higher Institute of Theatrical Arts
Occupation: actor
Astrology Analysis
Ephemeris for June 2, 1930
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on June 2, 2024 | Secondary Progressions for June 2, 2024 |
---|---|---|---|
Sun | 11 Gemini 25 | 12 Gemini 38 | 11 Virgo 25 |
Moon | 25 Leo 32 | 22 Aries 17 | 4 Aquarius 16 |
Mercury | 23 Taurus 50 | 28 Taurus 49 | 6 Libra 1 |
Venus | 10 Cancer 17 | 12 Gemini 7 | 27 Libra 30 |
Mars | 29 Aries 41 | 25 Aries 10 | 4 Cancer 30 |
Jupiter | 24 Gemini 21 | 1 Gemini 48 | 14 Cancer 21 |
Saturn | 10 Capricorn 50 | 18 Pisces 45 | 5 Capricorn 35 |
Uranus | 14 Aries 26 | 24 Taurus 18 | 14 Aries 35 |
Neptune | 0 Virgo 55 | 29 Pisces 41 | 3 Virgo 38 |
Pluto | 18 Cancer 11 | 1 Aquarius 52 | 20 Cancer 27 |
Rahu | 0 Taurus 51 | 12 Aries 44 | 25 Aries 52 |
Ketu | 0 Scorpio 51 | 12 Libra 44 | 25 Libra 52 |
Chandra Kundali (Equal House, North Indian Diamond Chart)