Zodiac Sign (Western)
Gemini
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Scorpio
Moonsign, Sidereal Zodiac
Age (Today)
76 years, 4 months, 17 days
Your next birthday is 225 days away.
Death Anniversary
Wednesday, December 4, 2024
Next death anniversary is 29 days away.
Death Date
December 4, 2010
Place of Birth
Seredpiltsi
Time Zone -
Chinese Zodiac Sign
Rat (鼠)
Birth Number
9
Life Path Number
1
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
June 18, 1948 Facts
Generation Group
Q12082088 belongs to the Baby Boomers group.
Place of Birth: Seredpiltsi
Place of Death: Lutsk
Occupation: actor
Astrology Analysis
Ephemeris for June 18, 1948
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on June 18, 2024 | Secondary Progressions for June 18, 2024 |
---|---|---|---|
Sun | 27 Gemini 20 | 27 Gemini 56 | 10 Virgo 6 |
Moon | 23 Scorpio 39 | 17 Scorpio 34 | 29 Leo 4 |
Mercury | 5 Cancer 27 | 2 Cancer 53 | 28 Virgo 32 |
Venus | 6 Cancer 27 | 1 Cancer 47 | 24 Cancer 14 |
Mars | 14 Virgo 21 | 7 Taurus 2 | 29 Libra 26 |
Jupiter | 23 Sagittarius 30 | 5 Gemini 29 | 19 Sagittarius 28 |
Saturn | 19 Leo 25 | 19 Pisces 14 | 28 Leo 25 |
Uranus | 26 Gemini 24 | 25 Taurus 9 | 0 Cancer 7 |
Neptune | 10 Libra 12 | 29 Pisces 52 | 11 Libra 32 |
Pluto | 13 Leo 12 | 1 Aquarius 37 | 15 Leo 21 |
Rahu | 11 Taurus 50 | 11 Aries 53 | 7 Taurus 48 |
Ketu | 11 Scorpio 50 | 11 Libra 53 | 7 Scorpio 48 |
Chandra Kundali (Equal House, North Indian Diamond Chart)