Vitaly Borisovich Gorbach was a senior soldier and machine gunner in the 2nd section of the reconnaissance unit of the 1st battalion of the Azov Special Operations Unit of the National Guard of Ukraine. He participated in the Russo-Ukrainian War and died during the Russian invasion of Ukraine in 2022.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 294 days away.
Death Anniversary
Next death anniversary is 287 days away.
Death Date
Place of Birth
Time Zone -
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
October 18, 1985 Facts
Generation Group
Віталій Борисович Горбач belongs to the Millennials group.
Cause of Death: Killed during the Russian invasion of Ukraine in 2022
Occupation: military personnel
Employers: National Guard of Ukraine, 1st Operational Battalion of Special Purpose Unit 'Azov'
Astrology Analysis
Ephemeris for October 18, 1985
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on October 18, 2024 | Secondary Progressions for October 18, 2024 |
---|---|---|---|
Sun | 25 Libra 16 | 25 Libra 48 | 4 Sagittarius 23 |
Moon | 27 Sagittarius 46 | 13 Taurus 7 | 25 Taurus 31 |
Mercury | 12 Scorpio 2 | 7 Scorpio 44 | 9 Sagittarius 35 |
Venus | 2 Libra 41 | 1 Sagittarius 5 | 21 Scorpio 25 |
Mars | 24 Virgo 24 | 23 Cancer 28 | 18 Libra 47 |
Jupiter | 7 Aquarius 29 | 21 Gemini 11 | 11 Aquarius 38 |
Saturn | 26 Scorpio 54 | 13 Pisces 16 | 1 Sagittarius 23 |
Uranus | 15 Sagittarius 18 | 26 Taurus 24 | 17 Sagittarius 24 |
Neptune | 1 Capricorn 12 | 27 Pisces 46 | 2 Capricorn 17 |
Pluto | 4 Scorpio 17 | 29 Capricorn 38 | 5 Scorpio 50 |
Rahu | 9 Taurus 45 | 5 Aries 25 | 7 Taurus 41 |
Ketu | 9 Scorpio 45 | 5 Libra 25 | 7 Scorpio 41 |
Chandra Kundali (Equal House, North Indian Diamond Chart)