Evdokiya Andreyevna Bokova was a Soviet gymnast born on March 14, 1909, in Kyiv. She was known for her contributions to the sport of gymnastics during the Soviet era. Although details about her career and achievements are sparse, her legacy remains as a part of the rich history of gymnastics in the Soviet Union. She passed away in 1993 in Kyiv.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 110 days away.
Death Anniversary
Next death anniversary is 327 days away.
Death Date
Place of Birth
Time Zone - Europe/Kiev (2:2 E)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
March 14, 1909 Facts
Generation Group
Евдокия Андреевна Бокова belongs to the GI Generation group.
Place of Birth: Kyiv
Place of Death: Kyiv
Occupation: artistic gymnast
Astrology Analysis
Ephemeris for March 14, 1909
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on March 14, 2024 | Secondary Progressions for March 14, 2024 |
---|---|---|---|
Sun | 23 Pisces 12 | 24 Pisces 19 | 14 Cancer 37 |
Moon | 14 Sagittarius 18 | 19 Taurus 58 | 6 Pisces 7 |
Mercury | 26 Aquarius 13 | 7 Aries 59 | 23 Gemini 40 |
Venus | 11 Pisces 37 | 3 Pisces 6 | 3 Leo 21 |
Mars | 12 Capricorn 19 | 23 Aquarius 20 | 24 Pisces 0 |
Jupiter | 7 Virgo 34 | 13 Taurus 44 | 10 Virgo 18 |
Saturn | 11 Aries 2 | 11 Pisces 29 | 23 Aries 1 |
Uranus | 20 Capricorn 18 | 20 Taurus 3 | 19 Capricorn 15 |
Neptune | 14 Cancer 21 | 27 Pisces 15 | 16 Cancer 45 |
Pluto | 23 Gemini 48 | 1 Aquarius 32 | 25 Gemini 49 |
Rahu | 21 Gemini 15 | 16 Aries 59 | 15 Gemini 10 |
Ketu | 21 Sagittarius 15 | 16 Libra 59 | 15 Sagittarius 10 |
Chandra Kundali (Equal House, North Indian Diamond Chart)