Zodiac Sign (Western)
Leo
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Sagittarius
Moonsign, Sidereal Zodiac
Age (Today)
51 years, 3 months, 8 days
Your next birthday is 264 days away.
Death Anniversary
Sunday, November 17, 2024
Next death anniversary is 0 days away.
Death Date
November 17, 1992
Place of Birth
Gadabay District
Time Zone -
Chinese Zodiac Sign
Ox (牛)
Birth Number
09
Life Path Number
1
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
August 9, 1973 Facts
Generation Group
Q110088606 belongs to the Generation X group.
Place of Birth: Gadabay District
Place of Death: Şınıx
Astrology Analysis
Ephemeris for August 9, 1973
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on August 9, 2024 | Secondary Progressions for August 9, 2024 |
---|---|---|---|
Sun | 16 Leo 56 | 17 Leo 35 | 6 Libra 24 |
Moon | 28 Sagittarius 21 | 15 Libra 27 | 14 Scorpio 13 |
Mercury | 27 Cancer 57 | 3 Virgo 12 | 25 Libra 30 |
Venus | 18 Virgo 49 | 5 Virgo 40 | 18 Scorpio 59 |
Mars | 28 Aries 42 | 13 Gemini 27 | 8 Taurus 33 |
Jupiter | 5 Aquarius 41 | 15 Gemini 53 | 2 Aquarius 6 |
Saturn | 1 Cancer 7 | 18 Pisces 2 | 4 Cancer 47 |
Uranus | 19 Libra 48 | 27 Taurus 3 | 22 Libra 24 |
Neptune | 4 Sagittarius 39 | 29 Pisces 33 | 5 Sagittarius 10 |
Pluto | 2 Libra 34 | 0 Aquarius 27 | 4 Libra 22 |
Rahu | 5 Capricorn 33 | 9 Aries 8 | 2 Capricorn 51 |
Ketu | 5 Cancer 33 | 9 Libra 8 | 2 Cancer 51 |
Chandra Kundali (Equal House, North Indian Diamond Chart)