Јован Ђого was a military officer born on February 8, 1956, in Obalj, near Kalinovik. He served as a colonel in the Army of Republika Srpska. He passed away in Belgrade on August 17, 2008. His contributions were significant during his service, and he is remembered for his role in the military forces during a tumultuous period in the region.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 51 days away.
Death Anniversary
Next death anniversary is 123 days away.
Death Date
Place of Birth
Time Zone -
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
February 8, 1956 Facts
Generation Group
Јован Ђого belongs to the Baby Boomers group.
Place of Birth: Obalj
Place of Death: Belgrade
Occupation: Colonel of the Army of Republika Srpska
Astrology Analysis
Ephemeris for February 8, 1956
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on February 8, 2024 | Secondary Progressions for February 8, 2024 |
---|---|---|---|
Sun | 18 Aquarius 55 | 19 Aquarius 25 | 26 Aries 40 |
Moon | 13 Capricorn 37 | 1 Aquarius 50 | 9 Cancer 59 |
Mercury | 27 Capricorn 35 | 5 Aquarius 27 | 8 Taurus 11 |
Venus | 26 Pisces 51 | 20 Capricorn 9 | 12 Gemini 17 |
Mars | 16 Sagittarius 48 | 26 Capricorn 31 | 1 Aquarius 7 |
Jupiter | 27 Leo 17 | 8 Taurus 8 | 21 Leo 17 |
Saturn | 2 Sagittarius 22 | 7 Pisces 18 | 2 Sagittarius 17 |
Uranus | 29 Cancer 31 | 19 Taurus 10 | 28 Cancer 17 |
Neptune | 0 Scorpio 24 | 26 Pisces 0 | 29 Libra 7 |
Pluto | 27 Leo 34 | 0 Aquarius 35 | 26 Leo 11 |
Rahu | 14 Sagittarius 2 | 18 Aries 49 | 10 Sagittarius 26 |
Ketu | 14 Gemini 2 | 18 Libra 49 | 10 Gemini 26 |
Chandra Kundali (Equal House, North Indian Diamond Chart)