Zodiac Sign (Western)
Taurus
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Leo
Moonsign, Sidereal Zodiac
Age (Today)
98 years, 6 months, 30 days
Your next birthday is 151 days away.
Death Anniversary
Wednesday, August 14, 2024
Next death anniversary is 100 days away.
Death Date
August 14, 1999
Place of Birth
Mäçkärä
Time Zone -
Chinese Zodiac Sign
Tiger (虎)
Birth Number
5
Life Path Number
9
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
April 23, 1926 Facts
Generation Group
Q109493557 belongs to the GI Generation group.
Place of Birth: Mäçkärä
Place of Death: Moscow
Employers: All-Russian Scientific and Research Institute for Medical Engineering | Russian Scientific Center of Surgery | USSR Ministry of Health | Chkalov State Flight Test Center of the Ministry of Defense, Russian Federation
Astrology Analysis
Ephemeris for April 23, 1926
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on April 23, 2024 | Secondary Progressions for April 23, 2024 |
---|---|---|---|
Sun | 2 Taurus 47 | 4 Taurus 1 | 6 Leo 45 |
Moon | 13 Virgo 19 | 0 Scorpio 54 | 22 Aries 33 |
Mercury | 6 Aries 22 | 16 Aries 7 | 19 Leo 45 |
Venus | 16 Pisces 35 | 22 Aries 53 | 7 Cancer 42 |
Mars | 22 Aquarius 47 | 24 Pisces 39 | 29 Aries 4 |
Jupiter | 22 Aquarius 49 | 22 Taurus 25 | 24 Aquarius 8 |
Saturn | 24 Scorpio 48 | 15 Pisces 54 | 19 Scorpio 57 |
Uranus | 27 Pisces 29 | 22 Taurus 0 | 29 Pisces 11 |
Neptune | 22 Leo 1 | 28 Pisces 42 | 23 Leo 50 |
Pluto | 12 Cancer 44 | 2 Aquarius 4 | 14 Cancer 51 |
Rahu | 20 Cancer 20 | 14 Aries 51 | 15 Cancer 8 |
Ketu | 20 Capricorn 20 | 14 Libra 51 | 15 Capricorn 8 |
Chandra Kundali (Equal House, North Indian Diamond Chart)