Zodiac Sign (Western)
Taurus
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Gemini
Moonsign, Sidereal Zodiac
Age (Today)
98 years, 5 months, 26 days
Your next birthday is 185 days away.
Death Anniversary
Sunday, November 3, 2024
Next death anniversary is 7 days away.
Death Date
November 3, 1988
Place of Birth
Unknown
Time Zone -
Chinese Zodiac Sign
Tiger (虎)
Birth Number
6
Life Path Number
2
Name Number (Chaldean)
1 => 1
Name Number (Pythagorean)
8
May 15, 1926 Facts
Generation Group
Q109487782 belongs to the GI Generation group.
Astrology Analysis
Ephemeris for May 15, 1926
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on May 15, 2024 | Secondary Progressions for May 15, 2024 |
---|---|---|---|
Sun | 24 Taurus 5 | 25 Taurus 21 | 27 Leo 52 |
Moon | 9 Cancer 26 | 27 Leo 48 | 2 Aquarius 10 |
Mercury | 3 Taurus 40 | 0 Taurus 0 | 10 Leo 23 |
Venus | 9 Aries 48 | 19 Taurus 59 | 4 Leo 17 |
Mars | 8 Pisces 38 | 11 Aries 33 | 10 Taurus 8 |
Jupiter | 25 Aquarius 31 | 27 Taurus 34 | 21 Aquarius 20 |
Saturn | 23 Scorpio 13 | 17 Pisces 43 | 20 Scorpio 32 |
Uranus | 28 Pisces 27 | 23 Taurus 16 | 28 Pisces 36 |
Neptune | 22 Leo 2 | 29 Pisces 20 | 24 Leo 39 |
Pluto | 13 Cancer 3 | 2 Aquarius 3 | 15 Cancer 21 |
Rahu | 19 Cancer 10 | 13 Aries 41 | 13 Cancer 58 |
Ketu | 19 Capricorn 10 | 13 Libra 41 | 13 Capricorn 58 |
Chandra Kundali (Equal House, North Indian Diamond Chart)