Zodiac Sign (Western)
Taurus
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Gemini
Moonsign, Sidereal Zodiac
Age (Today)
63 years, 6 months, 5 days
Your next birthday is 175 days away.
Death Anniversary
Monday, January 1, 2024
Next death anniversary is 326 days away.
Death Date
January 1, 1996
Place of Birth
Baku
Time Zone -
Chinese Zodiac Sign
Ox (牛)
Birth Number
8
Life Path Number
3
Name Number (Chaldean)
44 => 8
Name Number (Pythagorean)
9
Meaning of the name - Nigar
beautiful, radiant, dazzling
Read Full Nigar Name AnalysisMay 17, 1961 Facts
Generation Group
Nigar Bakıkhanova belongs to the Baby Boomers group.
Place of Birth: Baku
Place of Death: Baku
Educated At: Azerbaijan State University of Culture and Arts
Astrology Analysis
Ephemeris for May 17, 1961
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on May 17, 2024 | Secondary Progressions for May 17, 2024 |
---|---|---|---|
Sun | 26 Taurus 32 | 27 Taurus 16 | 26 Cancer 46 |
Moon | 1 Cancer 53 | 21 Virgo 27 | 12 Libra 11 |
Mercury | 13 Gemini 37 | 2 Taurus 34 | 6 Cancer 33 |
Venus | 16 Aries 56 | 22 Taurus 27 | 13 Gemini 24 |
Mars | 6 Leo 8 | 13 Aries 5 | 12 Virgo 24 |
Jupiter | 6 Aquarius 53 | 28 Taurus 2 | 2 Aquarius 46 |
Saturn | 0 Aquarius 6 | 17 Pisces 52 | 26 Capricorn 51 |
Uranus | 21 Leo 50 | 23 Taurus 23 | 24 Leo 20 |
Neptune | 9 Scorpio 28 | 29 Pisces 22 | 8 Scorpio 31 |
Pluto | 5 Virgo 31 | 2 Aquarius 2 | 6 Virgo 29 |
Rahu | 2 Virgo 6 | 13 Aries 35 | 28 Leo 46 |
Ketu | 2 Pisces 6 | 13 Libra 35 | 28 Aquarius 46 |
Chandra Kundali (Equal House, North Indian Diamond Chart)