Mary Locke Petermann (February 25, 1908 - December 13, 1975) was an American cellular biochemist recognized for her significant role in the discovery and characterization of animal ribosomes, which are the molecular complexes responsible for protein synthesis. She was the first woman to become a full professor at Weill Cornell Medicine.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 68 days away.
Death Anniversary
Next death anniversary is 5 days away.
Death Date
Place of Birth
Time Zone - America/Detroit (6:0 W)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
Meaning of the name - Mary
Read Full Mary Name AnalysisFebruary 25, 1908 Facts
Generation Group
Mary Locke Petermann belongs to the GI Generation group.
Place of Birth: Laurium
Place of Death: Philadelphia
Educated At: University of Wisconsin–Madison | Smith College
Occupation: biochemist | university teacher | chemist
Employers: University of Wisconsin–Madison | Yale University
Awards Received: Michigan Women's Hall of Fame | Garvan–Olin Medal
Astrology Analysis
Ephemeris for February 25, 1908
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on February 25, 2024 | Secondary Progressions for February 25, 2024 |
---|---|---|---|
Sun | 5 Pisces 45 | 6 Pisces 37 | 28 Gemini 57 |
Moon | 13 Sagittarius 30 | 19 Virgo 52 | 22 Pisces 43 |
Mercury | 12 Pisces 32 | 4 Pisces 25 | 17 Cancer 39 |
Venus | 13 Aries 58 | 11 Aquarius 14 | 21 Cancer 7 |
Mars | 1 Taurus 47 | 9 Aquarius 38 | 18 Cancer 51 |
Jupiter | 5 Leo 3 | 10 Taurus 35 | 12 Leo 13 |
Saturn | 27 Pisces 39 | 9 Pisces 21 | 9 Aries 49 |
Uranus | 15 Capricorn 37 | 19 Taurus 29 | 15 Capricorn 33 |
Neptune | 12 Cancer 16 | 26 Pisces 35 | 14 Cancer 0 |
Pluto | 22 Gemini 47 | 1 Aquarius 6 | 24 Gemini 25 |
Rahu | 11 Cancer 31 | 17 Aries 55 | 5 Cancer 22 |
Ketu | 11 Capricorn 31 | 17 Libra 55 | 5 Capricorn 22 |
Chandra Kundali (Equal House, North Indian Diamond Chart)