Marion Rushing was a professional American football player renowned for his exceptional athleticism at Southern Illinois University, where he earned a record 13 letters in various sports. He played over nine seasons in the NFL, primarily with the Chicago/St. Louis Cardinals, and concluded his career with the Houston Oilers in the AFL. Acknowledged by his induction into the Saluki Hall of Fame in 1978, Rushing's legacy continues, with a street named in his honor near the SIU football stadium. His impactful sports career underscores his versatile talent and dedication to athletics.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 285 days away.
Death Anniversary
Next death anniversary is 209 days away.
Death Date
Place of Birth
Time Zone - America/Chicago (5:0 W)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
Meaning of the name - Marion
sea warrior, shining light
Read Full Marion Name AnalysisSeptember 3, 1936 Facts
Generation Group
Marion Rushing belongs to the Silent Generation group.
Place of Birth: Pinckneyville
Place of Death: Pinckneyville
Educated At: Southern Illinois University | Southern Illinois University Carbondale
Occupation: American football player | athletics competitor
Employers: Chicago/St. Louis Cardinals | Houston Oilers
Awards Received: Saluki Hall of Fame (1978) | Marion Rushing Lane (2010)
Astrology Analysis
Ephemeris for September 3, 1936
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on September 3, 2024 | Secondary Progressions for September 3, 2024 |
---|---|---|---|
Sun | 10 Virgo 59 | 11 Virgo 41 | 8 Sagittarius 20 |
Moon | 11 Aries 11 | 18 Virgo 30 | 6 Cancer 7 |
Mercury | 7 Libra 56 | 23 Leo 44 | 15 Sagittarius 9 |
Venus | 29 Virgo 8 | 6 Libra 19 | 16 Capricorn 53 |
Mars | 15 Leo 34 | 29 Gemini 20 | 9 Libra 31 |
Jupiter | 15 Sagittarius 13 | 19 Gemini 19 | 29 Sagittarius 30 |
Saturn | 19 Pisces 53 | 16 Pisces 17 | 16 Pisces 1 |
Uranus | 9 Taurus 26 | 27 Taurus 16 | 6 Taurus 25 |
Neptune | 16 Virgo 17 | 28 Pisces 58 | 18 Virgo 50 |
Pluto | 28 Cancer 7 | 29 Capricorn 57 | 28 Cancer 32 |
Rahu | 29 Sagittarius 51 | 7 Aries 48 | 25 Sagittarius 11 |
Ketu | 29 Gemini 51 | 7 Libra 48 | 25 Gemini 11 |
Chandra Kundali (Equal House, North Indian Diamond Chart)