Zodiac Sign (Western)
Aquarius
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Scorpio
Moonsign, Sidereal Zodiac
Age (Today)
99 years, 11 months, 3 days
Your next birthday is 27 days away.
Death Anniversary
Monday, September 9, 2024
Next death anniversary is 105 days away.
Death Date
September 9, 2012
Place of Birth
Vartdal Municipality
Time Zone -
Chinese Zodiac Sign
Rat (鼠)
Birth Number
2
Life Path Number
2
Name Number (Chaldean)
47 => 2
Name Number (Pythagorean)
7
Meaning of the name - Målfrid
Peace of the battlefield, strength, peace
Read Full Målfrid Name AnalysisJanuary 20, 1925 Facts
Generation Group
Målfrid Longva belongs to the GI Generation group.
Place of Birth: Vartdal Municipality
Place of Death: Brattvåg
Occupation: café owner | politician
Astrology Analysis
Ephemeris for January 20, 1925
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on January 20, 2024 | Secondary Progressions for January 20, 2024 |
---|---|---|---|
Sun | 0 Aquarius 9 | 0 Aquarius 7 | 8 Taurus 51 |
Moon | 5 Sagittarius 50 | 1 Gemini 38 | 23 Cancer 13 |
Mercury | 6 Capricorn 16 | 7 Capricorn 54 | 22 Aries 15 |
Venus | 7 Capricorn 12 | 26 Sagittarius 44 | 10 Taurus 20 |
Mars | 19 Aries 58 | 12 Capricorn 3 | 23 Gemini 29 |
Jupiter | 7 Capricorn 27 | 6 Taurus 16 | 22 Capricorn 10 |
Saturn | 13 Scorpio 56 | 5 Pisces 9 | 11 Scorpio 46 |
Uranus | 18 Pisces 49 | 19 Taurus 7 | 24 Pisces 0 |
Neptune | 21 Leo 46 | 25 Pisces 28 | 19 Leo 47 |
Pluto | 12 Cancer 7 | 29 Capricorn 59 | 11 Cancer 39 |
Rahu | 14 Leo 35 | 19 Aries 49 | 9 Leo 20 |
Ketu | 14 Aquarius 35 | 19 Libra 49 | 9 Aquarius 20 |
Chandra Kundali (Equal House, North Indian Diamond Chart)