Leon Gecow, pseud. Paweł, Konrad, was a Polish communist activist and physician, born on January 14, 1911, in Zduńska Wola and died on April 30, 1952, in Warsaw. He studied medicine at universities in Prague and Zurich. Gecow served as a doctor in various roles during World War II, including in the Red Army. He held leadership positions in the military health service and published articles from a Marxist perspective. Arrested in 1949, he was sentenced to 15 years in prison in 1952 and died shortly thereafter, buried at Powązki Military Cemetery.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 48 days away.
Death Anniversary
Next death anniversary is 210 days away.
Death Date
Place of Birth
Time Zone - Europe/Warsaw (1:23 E)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
Meaning of the name - Leon
lion
Read Full Leon Name AnalysisJanuary 14, 1911 Facts
Generation Group
Leon Gecow belongs to the GI Generation group.
Place of Birth: Zduńska Wola
Place of Death: Warsaw
Educated At: Prague University | University of Zurich
Occupation: military personnel | physician
Employers: City Municipal Hospital in Łódź-Radogoszcz | Polish Army Medical Corps | Ministry of Health
Awards Received: Silver Cross of the Virtuti Militari | Order of the Cross of Grunwald, 3rd class
Astrology Analysis
Ephemeris for January 14, 1911
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on January 14, 2024 | Secondary Progressions for January 14, 2024 |
---|---|---|---|
Sun | 23 Capricorn 10 | 23 Capricorn 44 | 15 Taurus 45 |
Moon | 16 Cancer 34 | 4 Pisces 10 | 9 Virgo 18 |
Mercury | 14 Capricorn 3 | 0 Capricorn 21 | 13 Taurus 2 |
Venus | 4 Aquarius 53 | 19 Sagittarius 2 | 23 Gemini 15 |
Mars | 17 Sagittarius 32 | 7 Capricorn 20 | 10 Pisces 31 |
Jupiter | 11 Scorpio 13 | 5 Taurus 54 | 8 Scorpio 36 |
Saturn | 0 Taurus 25 | 4 Pisces 29 | 11 Taurus 4 |
Uranus | 25 Capricorn 9 | 19 Taurus 11 | 29 Capricorn 19 |
Neptune | 20 Cancer 5 | 25 Pisces 19 | 19 Cancer 9 |
Pluto | 26 Gemini 25 | 29 Capricorn 47 | 26 Gemini 28 |
Rahu | 15 Taurus 43 | 20 Aries 9 | 9 Taurus 44 |
Ketu | 15 Scorpio 43 | 20 Libra 9 | 9 Scorpio 44 |
Chandra Kundali (Equal House, North Indian Diamond Chart)