Kosti Emil Sartti was a Finnish painter, graphic artist, and sculptor born on June 16, 1910, in Savonlinna. He created numerous portraits and memorial statues. Sartti studied at various art institutions from 1928 to 1948 and worked as a teacher. He was married twice, with two children from his marriages. He passed away on September 21, 1986, in Kotka.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 202 days away.
Death Anniversary
Next death anniversary is 65 days away.
Death Date
Place of Birth
Time Zone -
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
Meaning of the name - Kosti
The name Kosti is of Finnish origin and is derived from the word "koski," which means "rapid" or "waterfall." It reflects the power and beauty of Finland's many rivers and waterfalls.
Read Full Kosti Name AnalysisJune 16, 1910 Facts
Generation Group
Kosti Sartti belongs to the GI Generation group.
Place of Birth: Savonlinna
Place of Death: Kotka
Educated At: Suomen Taideyhdistyksen piirustuskoulu | Vapaassa taidekoulussa | Aukusti Tuhkan taidegrafiikan kurssi
Occupation: sculptor | painter
Spouses: Irma o.s. Blom | Airi o.s. Virtanen
Children: Seija Aulikki (s. 1945) | Kalevi Tapio (s. 1948)
Astrology Analysis
Ephemeris for June 16, 1910
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on June 16, 2024 | Secondary Progressions for June 16, 2024 |
---|---|---|---|
Sun | 24 Gemini 38 | 26 Gemini 2 | 14 Libra 32 |
Moon | 17 Libra 13 | 23 Libra 5 | 12 Sagittarius 59 |
Mercury | 2 Gemini 32 | 28 Gemini 32 | 27 Virgo 10 |
Venus | 14 Taurus 52 | 29 Gemini 19 | 2 Libra 11 |
Mars | 28 Cancer 29 | 5 Taurus 34 | 10 Libra 53 |
Jupiter | 4 Libra 43 | 5 Gemini 2 | 22 Libra 28 |
Saturn | 3 Taurus 49 | 19 Pisces 12 | 5 Taurus 11 |
Uranus | 24 Capricorn 21 | 25 Taurus 3 | 21 Capricorn 16 |
Neptune | 18 Cancer 8 | 29 Pisces 52 | 21 Cancer 29 |
Pluto | 26 Gemini 20 | 1 Aquarius 39 | 27 Gemini 55 |
Rahu | 26 Taurus 56 | 11 Aries 59 | 20 Taurus 54 |
Ketu | 26 Scorpio 56 | 11 Libra 59 | 20 Scorpio 54 |
Chandra Kundali (Equal House, North Indian Diamond Chart)