Zodiac Sign (Western)
Aries
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Taurus
Moonsign, Sidereal Zodiac
Age (Today)
72 years, 7 months, 22 days
Your next birthday is 128 days away.
Death Anniversary
Monday, March 11, 2024
Next death anniversary is 254 days away.
Death Date
March 11, 2009
Place of Birth
Alamanda
Time Zone -
Chinese Zodiac Sign
Dragon (龙)
Birth Number
2
Life Path Number
4
Name Number (Chaldean)
33 => 6
Name Number (Pythagorean)
8
March 29, 1952 Facts
Generation Group
K. N. Y. Patanjali belongs to the Baby Boomers group.
Place of Birth: Alamanda
Place of Death: Visakhapatnam
Occupation: novelist | journalist | writer
Awards Received: Nandi Award for Best Dialogue Writer
Astrology Analysis
Ephemeris for March 29, 1952
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on March 29, 2024 | Secondary Progressions for March 29, 2024 |
---|---|---|---|
Sun | 8 Aries 57 | 9 Aries 29 | 18 Gemini 46 |
Moon | 27 Taurus 35 | 28 Scorpio 28 | 9 Capricorn 18 |
Mercury | 19 Aries 49 | 26 Aries 35 | 19 Gemini 32 |
Venus | 16 Pisces 8 | 22 Pisces 1 | 14 Gemini 37 |
Mars | 18 Scorpio 20 | 5 Pisces 14 | 1 Scorpio 7 |
Jupiter | 22 Aries 37 | 16 Taurus 51 | 9 Taurus 23 |
Saturn | 12 Libra 25 | 13 Pisces 17 | 8 Libra 45 |
Uranus | 10 Cancer 0 | 20 Taurus 42 | 12 Cancer 40 |
Neptune | 20 Libra 39 | 27 Pisces 49 | 19 Libra 2 |
Pluto | 19 Leo 19 | 1 Aquarius 49 | 19 Leo 27 |
Rahu | 28 Aquarius 45 | 16 Aries 10 | 24 Aquarius 56 |
Ketu | 28 Leo 45 | 16 Libra 10 | 24 Leo 56 |
Chandra Kundali (Equal House, North Indian Diamond Chart)