Julius Speer (December 3, 1905 – June 8, 1984) was a prominent German forestry scientist and science organizer. He significantly contributed to forest economics, particularly in integrating forestry into the social market economy post-World War II. Speer was internationally recognized as a leading science organizer and politician in West Germany, serving as president of the International Union of Forest Research Organizations (IUFRO) from 1961-1967, and later as president of the German Research Foundation (DFG) from 1964-1973. He also held various academic positions, including rector of Ludwig Maximilians University Munich from 1960-1963.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 15 days away.
Death Anniversary
Next death anniversary is 162 days away.
Death Date
Place of Birth
Time Zone -
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
Meaning of the name - Julius
youthful, downy-bearded
Read Full Julius Name AnalysisDecember 3, 1905 Facts
Generation Group
Julius Speer belongs to the GI Generation group.
Place of Birth: Mössingen
Place of Death: Miesbach
Educated At: Eberhard-Ludwigs-Gymnasium | University of Freiburg
Occupation: university teacher | economist
Employers: University of Freiburg | Ludwig Maximilian University of Munich
Awards Received: Knight Commander's Cross of the Order of Merit of the Federal Republic of Germany | Bavarian Order of Merit | Bavarian Maximilian Order for Science and Art
Astrology Analysis
Ephemeris for December 3, 1905
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on December 3, 2023 | Secondary Progressions for December 3, 2023 |
---|---|---|---|
Sun | 10 Sagittarius 53 | 11 Sagittarius 15 | 10 Aries 4 |
Moon | 10 Pisces 12 | 24 Leo 42 | 23 Gemini 44 |
Mercury | 0 Capricorn 45 | 2 Capricorn 23 | 17 Aries 40 |
Venus | 23 Scorpio 30 | 28 Libra 44 | 21 Aries 18 |
Mars | 11 Aquarius 45 | 6 Sagittarius 38 | 10 Taurus 15 |
Jupiter | 29 Taurus 49 | 6 Taurus 49 | 3 Gemini 17 |
Saturn | 27 Aquarius 36 | 1 Pisces 13 | 9 Pisces 57 |
Uranus | 2 Capricorn 58 | 20 Taurus 16 | 8 Capricorn 23 |
Neptune | 9 Cancer 46 | 24 Pisces 53 | 7 Cancer 39 |
Pluto | 21 Gemini 56 | 28 Capricorn 33 | 20 Gemini 50 |
Rahu | 24 Leo 37 | 22 Aries 22 | 18 Leo 22 |
Ketu | 24 Aquarius 37 | 22 Libra 22 | 18 Aquarius 22 |
Chandra Kundali (Equal House, North Indian Diamond Chart)