Zodiac Sign (Western)
Gemini
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Gemini
Moonsign, Sidereal Zodiac
Age (Today)
87 years, 6 months, 19 days
Your next birthday is 162 days away.
Death Anniversary
Monday, January 8, 2024
Next death anniversary is 355 days away.
Death Date
January 8, 2010
Place of Birth
Unknown
Time Zone -
Chinese Zodiac Sign
Ox (牛)
Birth Number
09
Life Path Number
8
Name Number (Chaldean)
75 => 3
Name Number (Pythagorean)
7
Meaning of the name - Jonathan
God is gracious
Read Full Jonathan Name AnalysisJune 9, 1937 Facts
Generation Group
Jonathan Richard Pedder belongs to the Silent Generation group.
Astrology Analysis
Ephemeris for June 9, 1937
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on June 9, 2024 | Secondary Progressions for June 9, 2024 |
---|---|---|---|
Sun | 18 Gemini 24 | 19 Gemini 20 | 11 Virgo 43 |
Moon | 0 Cancer 18 | 28 Cancer 43 | 8 Virgo 35 |
Mercury | 24 Taurus 51 | 13 Gemini 13 | 29 Virgo 0 |
Venus | 4 Taurus 3 | 20 Gemini 43 | 5 Leo 32 |
Mars | 21 Scorpio 39 | 0 Taurus 23 | 13 Sagittarius 51 |
Jupiter | 26 Capricorn 12 | 3 Gemini 26 | 17 Capricorn 29 |
Saturn | 4 Aries 5 | 19 Pisces 1 | 3 Aries 21 |
Uranus | 11 Taurus 48 | 24 Taurus 41 | 13 Taurus 36 |
Neptune | 16 Virgo 12 | 29 Pisces 47 | 18 Virgo 26 |
Pluto | 27 Cancer 14 | 1 Aquarius 46 | 29 Cancer 28 |
Rahu | 15 Sagittarius 4 | 12 Aries 22 | 10 Sagittarius 28 |
Ketu | 15 Gemini 4 | 12 Libra 22 | 10 Gemini 28 |
Chandra Kundali (Equal House, North Indian Diamond Chart)