Zodiac Sign (Western)
Pisces
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Capricorn
Moonsign, Sidereal Zodiac
Age (Today)
68 years, 9 months, 14 days
Your next birthday is 75 days away.
Death Anniversary
Tuesday, July 2, 2024
Next death anniversary is 174 days away.
Death Date
July 2, 2004
Place of Birth
Bautzen
Time Zone -
Chinese Zodiac Sign
Monkey (猴)
Birth Number
09
Life Path Number
6
Name Number (Chaldean)
49 => 4
Name Number (Pythagorean)
3
Meaning of the name - Joachim
God has prepared
Read Full Joachim Name AnalysisMarch 9, 1956 Facts
Generation Group
Joachim Zindler belongs to the Baby Boomers group.
Place of Birth: Bautzen
Occupation: violist | musician
Astrology Analysis
Ephemeris for March 9, 1956
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on March 9, 2024 | Secondary Progressions for March 9, 2024 |
---|---|---|---|
Sun | 19 Pisces 6 | 19 Pisces 37 | 25 Taurus 46 |
Moon | 15 Aquarius 53 | 10 Pisces 8 | 19 Leo 11 |
Mercury | 27 Aquarius 23 | 29 Pisces 7 | 8 Gemini 40 |
Venus | 2 Taurus 4 | 27 Aquarius 17 | 5 Cancer 3 |
Mars | 6 Capricorn 29 | 19 Aquarius 40 | 19 Aquarius 47 |
Jupiter | 23 Leo 31 | 12 Taurus 51 | 22 Leo 34 |
Saturn | 3 Sagittarius 16 | 10 Pisces 55 | 0 Sagittarius 19 |
Uranus | 28 Cancer 33 | 19 Taurus 53 | 28 Cancer 59 |
Neptune | 0 Scorpio 2 | 27 Pisces 4 | 28 Libra 20 |
Pluto | 26 Leo 50 | 1 Aquarius 25 | 26 Leo 6 |
Rahu | 12 Sagittarius 27 | 17 Aries 14 | 8 Sagittarius 51 |
Ketu | 12 Gemini 27 | 17 Libra 14 | 8 Gemini 51 |
Chandra Kundali (Equal House, North Indian Diamond Chart)