Zodiac Sign (Western)
Cancer
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Leo
Moonsign, Sidereal Zodiac
Age (Today)
79 years, 5 months, 7 days
Your next birthday is 204 days away.
Death Anniversary
Saturday, December 28, 2024
Next death anniversary is 7 days away.
Death Date
December 28, 2006
Place of Birth
Brno
Time Zone - Europe/Prague (2:0 E)
Chinese Zodiac Sign
Rooster (鸡)
Birth Number
4
Life Path Number
3
Name Number (Chaldean)
26 => 8
Name Number (Pythagorean)
9
Meaning of the name - Jiri
George, farmer
Read Full Jiri Name AnalysisJuly 13, 1945 Facts
Generation Group
Jiří Skovajsa belongs to the Silent Generation group.
Place of Birth: Brno
Place of Death: Brno
Educated At: Janáček Academy of Music and Performing Arts
Occupation: music teacher | pianist
Astrology Analysis
Ephemeris for July 13, 1945
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on July 13, 2024 | Secondary Progressions for July 13, 2024 |
---|---|---|---|
Sun | 20 Cancer 38 | 21 Cancer 30 | 6 Libra 53 |
Moon | 7 Virgo 26 | 15 Libra 39 | 0 Leo 35 |
Mercury | 15 Leo 17 | 16 Leo 42 | 5 Libra 16 |
Venus | 5 Gemini 59 | 2 Leo 8 | 6 Virgo 59 |
Mars | 23 Taurus 5 | 24 Taurus 48 | 12 Cancer 36 |
Jupiter | 22 Virgo 12 | 10 Gemini 49 | 7 Libra 31 |
Saturn | 15 Cancer 35 | 19 Pisces 11 | 24 Cancer 2 |
Uranus | 15 Gemini 26 | 26 Taurus 16 | 17 Gemini 26 |
Neptune | 3 Libra 53 | 29 Pisces 53 | 6 Libra 13 |
Pluto | 9 Leo 16 | 1 Aquarius 5 | 11 Leo 22 |
Rahu | 8 Cancer 33 | 10 Aries 34 | 4 Cancer 22 |
Ketu | 8 Capricorn 33 | 10 Libra 34 | 4 Capricorn 22 |
Chandra Kundali (Equal House, North Indian Diamond Chart)