Zodiac Sign (Western)
Aquarius
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Sagittarius
Moonsign, Sidereal Zodiac
Age (Today)
93 years, 1 month, 9 days
Your next birthday is 327 days away.
Death Anniversary
Wednesday, January 1, 2025
Next death anniversary is 69 days away.
Death Date
January 1, 1990
Place of Birth
Unknown
Time Zone -
Chinese Zodiac Sign
Goat (羊)
Birth Number
02
Life Path Number
1
Name Number (Chaldean)
47 => 2
Name Number (Pythagorean)
4
Meaning of the name - Jerzy
farmer, agricultural worker
Read Full Jerzy Name AnalysisFebruary 2, 1932 Facts
Generation Group
Jerzy Bobrzecki belongs to the Silent Generation group.
Place of Death: Olsztyn
Occupation: zootechnician
Astrology Analysis


Ephemeris for February 2, 1932
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on February 2, 2025 | Secondary Progressions for February 2, 2025 |
---|---|---|---|
Sun | 12 Aquarius 39 | 14 Aquarius 6 | 14 Taurus 58 |
Moon | 25 Sagittarius 7 | 9 Aries 21 | 14 Taurus 24 |
Mercury | 26 Capricorn 19 | 9 Aquarius 15 | 18 Aries 54 |
Venus | 17 Pisces 54 | 28 Pisces 46 | 29 Gemini 27 |
Mars | 12 Aquarius 19 | 19 Cancer 59 | 24 Aries 54 |
Jupiter | 18 Leo 1 | 11 Gemini 16 | 13 Leo 29 |
Saturn | 27 Capricorn 49 | 17 Pisces 32 | 4 Aquarius 54 |
Uranus | 16 Aries 4 | 23 Taurus 17 | 20 Aries 48 |
Neptune | 7 Virgo 15 | 28 Pisces 1 | 5 Virgo 13 |
Pluto | 20 Cancer 37 | 2 Aquarius 6 | 20 Cancer 10 |
Rahu | 28 Pisces 33 | 29 Pisces 45 | 23 Pisces 37 |
Ketu | 28 Virgo 33 | 29 Virgo 45 | 23 Virgo 37 |
Chandra Kundali (Equal House, North Indian Diamond Chart)
