Jean-Pierre Graser was a Luxembourgian boxer who competed in the 1936 Summer Olympics, representing his country. He was born on November 9, 1914, and passed away on March 2, 1979. Graser's participation in the Olympics marked a significant achievement in his boxing career, highlighting Luxembourg's presence in the sport during that era.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 359 days away.
Death Anniversary
Next death anniversary is 257 days away.
Death Date
Place of Birth
Time Zone - Europe/Luxembourg (1:0 E)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
November 9, 1914 Facts
Generation Group
Jean-Pierre Graser belongs to the GI Generation group.
Place of Birth: Gonderange
Place of Death: Esch-sur-Alzette
Occupation: boxer
Astrology Analysis
Ephemeris for November 9, 1914
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on November 9, 2024 | Secondary Progressions for November 9, 2024 |
---|---|---|---|
Sun | 16 Scorpio 12 | 17 Scorpio 32 | 7 Pisces 47 |
Moon | 28 Cancer 4 | 20 Aquarius 14 | 8 Leo 37 |
Mercury | 11 Scorpio 42 | 8 Sagittarius 54 | 26 Aquarius 15 |
Venus | 12 Sagittarius 10 | 27 Sagittarius 14 | 22 Capricorn 5 |
Mars | 28 Scorpio 34 | 1 Leo 42 | 22 Aquarius 5 |
Jupiter | 13 Aquarius 44 | 19 Gemini 44 | 5 Pisces 23 |
Saturn | 2 Cancer 31 | 12 Pisces 39 | 26 Gemini 6 |
Uranus | 7 Aquarius 51 | 25 Taurus 34 | 13 Aquarius 4 |
Neptune | 0 Leo 27 | 27 Pisces 21 | 28 Cancer 5 |
Pluto | 1 Cancer 58 | 29 Capricorn 49 | 0 Cancer 11 |
Rahu | 1 Pisces 51 | 4 Aries 16 | 26 Aquarius 1 |
Ketu | 1 Virgo 51 | 4 Libra 16 | 26 Leo 1 |
Chandra Kundali (Equal House, North Indian Diamond Chart)