Zodiac Sign (Western)
Sagittarius
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Libra
Moonsign, Sidereal Zodiac
Age (Today)
106 years, 3 months, 14 days
Your next birthday is 260 days away.
Death Anniversary
Saturday, February 8, 2025
Next death anniversary is 35 days away.
Death Date
February 8, 1987
Place of Birth
Vladivostok
Time Zone - Asia/Vladivostok (8:47 E)
Chinese Zodiac Sign
Horse (马)
Birth Number
01
Life Path Number
5
Name Number (Chaldean)
31 => 4
Name Number (Pythagorean)
4
Meaning of the name - Ivan
God is merciful, the Lord is gracious
Read Full Ivan Name AnalysisDecember 1, 1918 Facts
Generation Group
Ivan Elagin belongs to the GI Generation group.
Place of Birth: Vladivostok
Place of Death: Pittsburgh
Cause of Death: pancreatic cancer
Occupation: translator | poet
Spouses: Olga Anstei
Astrology Analysis


Ephemeris for December 1, 1918
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on December 1, 2024 | Secondary Progressions for December 1, 2024 |
---|---|---|---|
Sun | 8 Sagittarius 7 | 9 Sagittarius 25 | 25 Pisces 29 |
Moon | 10 Scorpio 26 | 7 Sagittarius 58 | 0 Libra 46 |
Mercury | 29 Sagittarius 29 | 20 Sagittarius 27 | 12 Aries 58 |
Venus | 9 Sagittarius 52 | 22 Capricorn 53 | 22 Aries 16 |
Mars | 15 Capricorn 1 | 5 Leo 57 | 7 Aries 58 |
Jupiter | 14 Cancer 19 | 17 Gemini 9 | 5 Cancer 52 |
Saturn | 28 Leo 54 | 12 Pisces 50 | 23 Leo 21 |
Uranus | 24 Aquarius 4 | 24 Taurus 41 | 29 Aquarius 13 |
Neptune | 9 Leo 14 | 27 Pisces 8 | 6 Leo 47 |
Pluto | 6 Cancer 7 | 0 Aquarius 13 | 4 Cancer 32 |
Rahu | 13 Sagittarius 20 | 3 Aries 7 | 7 Sagittarius 43 |
Ketu | 13 Gemini 20 | 3 Libra 7 | 7 Gemini 43 |
Chandra Kundali (Equal House, North Indian Diamond Chart)
