I. Rice Pereira (1902 – 1971) was an American painter born in Chelsea. She was known for her contributions to the art world and lived throughout her life, eventually passing away in Marbella. Her work reflects the artistic trends of her time and showcases her unique style and perspective as a female artist in the 20th century.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 346 days away.
Death Anniversary
Next death anniversary is 18 days away.
Death Date
Place of Birth
Time Zone - America/New_York (5:0 W)
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
January 1, 1902 Facts
Generation Group
I. Rice Pereira belongs to the GI Generation group.
Place of Birth: Chelsea
Place of Death: Marbella
Educated At: Atelier 17 | Art Students League of New York
Occupation: drawer | painter | artist
Astrology Analysis
Ephemeris for January 1, 1902
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on January 1, 2025 | Secondary Progressions for January 1, 2025 |
---|---|---|---|
Sun | 10 Capricorn 22 | 11 Capricorn 32 | 13 Taurus 16 |
Moon | 10 Libra 49 | 3 Aquarius 26 | 0 Aries -55 |
Mercury | 10 Capricorn 3 | 20 Sagittarius 47 | 20 Taurus 0 |
Venus | 24 Aquarius 2 | 28 Aquarius 28 | 27 Pisces 20 |
Mars | 29 Capricorn 46 | 1 Leo 41 | 5 Taurus 25 |
Jupiter | 21 Capricorn 20 | 13 Gemini 8 | 15 Aquarius 21 |
Saturn | 18 Capricorn 14 | 14 Pisces 31 | 28 Capricorn 17 |
Uranus | 18 Sagittarius 26 | 23 Taurus 38 | 20 Sagittarius 37 |
Neptune | 29 Gemini 48 | 27 Pisces 18 | 29 Gemini 29 |
Pluto | 17 Gemini 16 | 1 Aquarius 5 | 17 Gemini 23 |
Rahu | 10 Scorpio 27 | 1 Aries 27 | 3 Scorpio 56 |
Ketu | 10 Taurus 27 | 1 Libra 27 | 3 Taurus 56 |
Chandra Kundali (Equal House, North Indian Diamond Chart)