Zodiac Sign (Western)
Virgo
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Gemini
Moonsign, Sidereal Zodiac
Age (Today)
81 years, 2 months, 2 days
Your next birthday is 301 days away.
Death Anniversary
Sunday, November 3, 2024
Next death anniversary is 21 days away.
Death Date
November 3, 2017
Place of Birth
Bischofswerda
Time Zone -
Chinese Zodiac Sign
Goat (羊)
Birth Number
4
Life Path Number
3
Name Number (Chaldean)
41 => 5
Name Number (Pythagorean)
11
Meaning of the name - Gunter
war defender, battle defender
Read Full Gunter Name AnalysisSeptember 22, 1943 Facts
Generation Group
Günter Arnold belongs to the Silent Generation group.
Place of Birth: Bischofswerda
Occupation: philologist | germanist
Astrology Analysis
Ephemeris for September 22, 1943
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on September 22, 2024 | Secondary Progressions for September 22, 2024 |
---|---|---|---|
Sun | 28 Virgo 49 | 0 Libra 11 | 19 Sagittarius 48 |
Moon | 14 Cancer 34 | 3 Gemini 47 | 1 Cancer 36 |
Mercury | 2 Libra 56 | 23 Virgo 18 | 6 Capricorn 52 |
Venus | 4 Virgo 47 | 29 Libra 31 | 4 Scorpio 58 |
Mars | 14 Gemini 28 | 10 Cancer 23 | 10 Gemini 11 |
Jupiter | 17 Leo 46 | 20 Gemini 52 | 26 Leo 52 |
Saturn | 26 Gemini 41 | 14 Pisces 51 | 23 Gemini 46 |
Uranus | 8 Gemini 49 | 27 Taurus 5 | 6 Gemini 17 |
Neptune | 1 Libra 42 | 28 Pisces 27 | 4 Libra 5 |
Pluto | 8 Leo 14 | 29 Capricorn 43 | 8 Leo 31 |
Rahu | 13 Leo 29 | 6 Aries 48 | 9 Leo 12 |
Ketu | 13 Aquarius 29 | 6 Libra 48 | 9 Aquarius 12 |
Chandra Kundali (Equal House, North Indian Diamond Chart)