Zodiac Sign (Western)
Aquarius
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Taurus
Moonsign, Sidereal Zodiac
Age (Today)
111 years, 9 months, 8 days
Your next birthday is 83 days away.
Death Anniversary
Sunday, December 1, 2024
Next death anniversary is 8 days away.
Death Date
December 1, 1996
Place of Birth
Lilla Malma församling
Time Zone -
Chinese Zodiac Sign
Ox (牛)
Birth Number
5
Life Path Number
3
Name Number (Chaldean)
28 => 1
Name Number (Pythagorean)
11
Meaning of the name - Gösta
God's strength
Read Full Gösta Name AnalysisFebruary 14, 1913 Facts
Generation Group
Gösta Rehn belongs to the GI Generation group.
Place of Birth: Lilla Malma församling
Place of Death: Danderyd
Educated At: Stockholm University
Occupation: economist
Astrology Analysis
Ephemeris for February 14, 1913
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on February 14, 2024 | Secondary Progressions for February 14, 2024 |
---|---|---|---|
Sun | 25 Aquarius 25 | 25 Aquarius 29 | 14 Gemini 23 |
Moon | 29 Taurus 38 | 1 Taurus 3 | 25 Gemini 38 |
Mercury | 26 Aquarius 49 | 15 Aquarius 10 | 19 Gemini 0 |
Venus | 12 Aries 6 | 27 Capricorn 34 | 2 Taurus 54 |
Mars | 26 Capricorn 28 | 1 Aquarius 7 | 21 Aries 38 |
Jupiter | 8 Capricorn 54 | 8 Taurus 55 | 16 Capricorn 4 |
Saturn | 28 Taurus 6 | 8 Pisces 1 | 9 Gemini 4 |
Uranus | 4 Aquarius 43 | 19 Taurus 15 | 7 Aquarius 17 |
Neptune | 23 Cancer 49 | 26 Pisces 12 | 24 Cancer 14 |
Pluto | 28 Gemini 7 | 0 Aquarius 46 | 29 Gemini 11 |
Rahu | 5 Aries 21 | 18 Aries 30 | 29 Pisces 29 |
Ketu | 5 Libra 21 | 18 Libra 30 | 29 Virgo 29 |
Chandra Kundali (Equal House, North Indian Diamond Chart)