Zodiac Sign (Western)
Libra
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Pisces
Moonsign, Sidereal Zodiac
Age (Today)
102 years, 1 month, 18 days
Your next birthday is 315 days away.
Death Anniversary
Saturday, March 16, 2024
Next death anniversary is 251 days away.
Death Date
March 16, 2014
Place of Birth
Angers
Time Zone - Europe/Paris (1:0 E)
Chinese Zodiac Sign
Dog (狗)
Birth Number
04
Life Path Number
1
Name Number (Chaldean)
60 => 6
Name Number (Pythagorean)
1
Meaning of the name - Genevieve
white wave, fair, white, blessed
Read Full Genevieve Name AnalysisOctober 4, 1922 Facts
Generation Group
Geneviève Oléron belongs to the GI Generation group.
Place of Birth: Angers
Occupation: psychologist
Astrology Analysis
Ephemeris for October 4, 1922
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on October 4, 2024 | Secondary Progressions for October 4, 2024 |
---|---|---|---|
Sun | 10 Libra 26 | 11 Libra 43 | 23 Capricorn 16 |
Moon | 23 Pisces 21 | 29 Libra 53 | 20 Sagittarius 23 |
Mercury | 0 Scorpio 6 | 14 Libra 27 | 12 Aquarius 9 |
Venus | 25 Scorpio 8 | 13 Scorpio 49 | 8 Sagittarius 28 |
Mars | 12 Capricorn 26 | 16 Cancer 39 | 24 Pisces 54 |
Jupiter | 24 Libra 56 | 21 Gemini 17 | 15 Scorpio 0 |
Saturn | 11 Libra 14 | 14 Pisces 3 | 20 Libra 32 |
Uranus | 10 Pisces 29 | 26 Taurus 50 | 10 Pisces 56 |
Neptune | 17 Leo 33 | 28 Pisces 8 | 17 Leo 24 |
Pluto | 11 Cancer 12 | 29 Capricorn 38 | 9 Cancer 52 |
Rahu | 29 Virgo 1 | 6 Aries 11 | 23 Virgo 37 |
Ketu | 29 Pisces 1 | 6 Libra 11 | 23 Pisces 37 |
Chandra Kundali (Equal House, North Indian Diamond Chart)