Genbee Tsuji was a professional baseball player from Wakayama Prefecture, Japan. Born on October 29, 1925, he made his mark in the world of Japanese baseball. His career, however, was tragically cut short when he passed away on January 12, 1945. Despite his brief life, he is remembered for his contributions to the sport during a challenging period in Japan's history.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 337 days away.
Death Anniversary
Next death anniversary is 318 days away.
Death Date
Place of Birth
Time Zone -
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
October 29, 1925 Facts
Generation Group
Genbee Tsuji belongs to the GI Generation group.
Place of Birth: Wakayama Prefecture
Occupation: baseball player
Astrology Analysis
Ephemeris for October 29, 1925
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on October 29, 2024 | Secondary Progressions for October 29, 2024 |
---|---|---|---|
Sun | 5 Scorpio 46 | 6 Scorpio 46 | 16 Aquarius 10 |
Moon | 10 Aries 13 | 6 Libra 9 | 12 Scorpio 53 |
Mercury | 19 Scorpio 35 | 24 Scorpio 12 | 8 Aquarius 40 |
Venus | 20 Sagittarius 47 | 14 Sagittarius 21 | 19 Aquarius 18 |
Mars | 20 Libra 10 | 28 Cancer 2 | 27 Sagittarius 35 |
Jupiter | 16 Capricorn 22 | 20 Gemini 38 | 7 Aquarius 7 |
Saturn | 16 Scorpio 9 | 12 Pisces 52 | 25 Scorpio 52 |
Uranus | 21 Pisces 59 | 26 Taurus 0 | 23 Pisces 18 |
Neptune | 24 Leo 33 | 27 Pisces 32 | 23 Leo 36 |
Pluto | 14 Cancer 42 | 29 Capricorn 42 | 13 Cancer 2 |
Rahu | 29 Cancer 39 | 4 Aries 50 | 24 Cancer 24 |
Ketu | 29 Capricorn 39 | 4 Libra 50 | 24 Capricorn 24 |
Chandra Kundali (Equal House, North Indian Diamond Chart)