Zodiac Sign (Western)
Sagittarius
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Virgo
Moonsign, Sidereal Zodiac
Age (Today)
106 years, 11 months, 10 days
Your next birthday is 19 days away.
Death Anniversary
Sunday, October 13, 2024
Next death anniversary is 35 days away.
Death Date
October 13, 2006
Place of Birth
Unknown
Time Zone -
Chinese Zodiac Sign
Snake (蛇)
Birth Number
07
Life Path Number
1
Name Number (Chaldean)
72 => 9
Name Number (Pythagorean)
1
Meaning of the name - Frederick
peaceful ruler
Read Full Frederick Name AnalysisDecember 7, 1917 Facts
Generation Group
Frederick Gustav Meyer belongs to the GI Generation group.
Cause of Death: pneumonia
Occupation: botanist | botanical collector
Astrology Analysis
Ephemeris for December 7, 1917
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on December 7, 2023 | Secondary Progressions for December 7, 2023 |
---|---|---|---|
Sun | 15 Sagittarius 2 | 15 Sagittarius 19 | 2 Aries 15 |
Moon | 27 Virgo 7 | 12 Libra 13 | 19 Leo 13 |
Mercury | 2 Capricorn 52 | 6 Capricorn 8 | 12 Aries 46 |
Venus | 2 Aquarius 5 | 3 Scorpio 27 | 20 Aquarius 12 |
Mars | 17 Virgo 39 | 9 Sagittarius 31 | 20 Virgo 37 |
Jupiter | 5 Gemini 0 | 6 Taurus 28 | 6 Gemini 6 |
Saturn | 15 Leo 10 | 1 Pisces 26 | 8 Leo 39 |
Uranus | 20 Aquarius 21 | 20 Taurus 7 | 25 Aquarius 46 |
Neptune | 6 Leo 54 | 24 Pisces 53 | 4 Leo 27 |
Pluto | 4 Cancer 51 | 28 Capricorn 39 | 3 Cancer 26 |
Rahu | 2 Capricorn 19 | 22 Aries 9 | 26 Sagittarius 42 |
Ketu | 2 Cancer 19 | 22 Libra 9 | 26 Gemini 42 |
Chandra Kundali (Equal House, North Indian Diamond Chart)