David Christopher Thorns (26 August 1943 – 25 December 2020) was a prominent New Zealand sociologist recognized for his extensive contributions to the fields of urban and suburban sociology. His work significantly influenced the understanding of social dynamics within urban settings and the related sociological implications. Throughout his career, Thorns engaged in various research projects and discussions that highlighted the complexities of urban life and its effects on communities. His legacy continues through his writings and the impact he had on the discipline of sociology in New Zealand.
Zodiac Sign (Western)
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Moonsign, Sidereal Zodiac
Age (Today)
Your next birthday is 277 days away.
Death Anniversary
Next death anniversary is 33 days away.
Death Date
Place of Birth
Time Zone -
Chinese Zodiac Sign
Birth Number
Life Path Number
Name Number (Chaldean)
Name Number (Pythagorean)
Meaning of the name - David
beloved, friend
Read Full David Name AnalysisAugust 26, 1943 Facts
Generation Group
David Christopher Thorns belongs to the Silent Generation group.
Place of Birth: County Durham
Place of Death: Christchurch
Educated At: University of Exeter | University of Sheffield
Occupation: sociologist | urban planner
Employers: University of Exeter | University of Auckland
Awards Received: University of Canterbury Research Medal | Fellow of the Royal Society Te Apārangi | Officer of the New Zealand Order of Merit | emeritus
Astrology Analysis
Ephemeris for August 26, 1943
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on August 26, 2024 | Secondary Progressions for August 26, 2024 |
---|---|---|---|
Sun | 2 Virgo 34 | 3 Virgo 56 | 22 Scorpio 28 |
Moon | 17 Cancer 50 | 7 Gemini 52 | 6 Cancer 3 |
Mercury | 29 Virgo 40 | 21 Leo 43 | 25 Scorpio 31 |
Venus | 18 Virgo 10 | 26 Virgo 31 | 5 Libra 49 |
Mars | 1 Gemini 30 | 24 Gemini 23 | 19 Gemini 44 |
Jupiter | 12 Leo 17 | 18 Gemini 22 | 25 Leo 37 |
Saturn | 25 Gemini 14 | 16 Pisces 53 | 25 Gemini 47 |
Uranus | 8 Gemini 42 | 27 Taurus 16 | 7 Gemini 25 |
Neptune | 0 Libra 44 | 29 Pisces 10 | 3 Libra 32 |
Pluto | 7 Leo 36 | 0 Aquarius 5 | 8 Leo 44 |
Rahu | 14 Leo 55 | 8 Aries 14 | 10 Leo 38 |
Ketu | 14 Aquarius 55 | 8 Libra 14 | 10 Aquarius 38 |
Chandra Kundali (Equal House, North Indian Diamond Chart)