Zodiac Sign (Western)
Virgo
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Taurus
Moonsign, Sidereal Zodiac
Age (Today)
86 years, 1 month, 21 days
Your next birthday is 313 days away.
Death Anniversary
Monday, January 1, 2024
Next death anniversary is 309 days away.
Death Date
January 1, 2013
Place of Birth
Unknown
Time Zone -
Chinese Zodiac Sign
Tiger (虎)
Birth Number
6
Life Path Number
9
Name Number (Chaldean)
37 => 1
Name Number (Pythagorean)
6
September 15, 1938 Facts
Generation Group
Bogusław Gabryś belongs to the Silent Generation group.
Occupation: sculptor
Astrology Analysis
Ephemeris for September 15, 1938
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on September 15, 2024 | Secondary Progressions for September 15, 2024 |
---|---|---|---|
Sun | 22 Virgo 11 | 23 Virgo 20 | 17 Sagittarius 59 |
Moon | 3 Gemini 40 | 19 Aquarius 43 | 3 Leo 15 |
Mercury | 4 Virgo 29 | 10 Virgo 26 | 26 Sagittarius 28 |
Venus | 8 Scorpio 20 | 20 Libra 59 | 19 Scorpio 34 |
Mars | 4 Virgo 59 | 6 Cancer 26 | 29 Libra 12 |
Jupiter | 24 Aquarius 6 | 20 Gemini 25 | 26 Aquarius 39 |
Saturn | 16 Aries 26 | 15 Pisces 22 | 11 Aries 22 |
Uranus | 17 Taurus 37 | 27 Taurus 11 | 14 Taurus 35 |
Neptune | 20 Virgo 56 | 28 Pisces 39 | 23 Virgo 16 |
Pluto | 1 Leo 2 | 29 Capricorn 47 | 1 Leo 12 |
Rahu | 20 Scorpio 33 | 7 Aries 10 | 16 Scorpio 0 |
Ketu | 20 Taurus 33 | 7 Libra 10 | 16 Taurus 0 |
Chandra Kundali (Equal House, North Indian Diamond Chart)