Zodiac Sign (Western)
Leo
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Gemini
Moonsign, Sidereal Zodiac
Age (Today)
76 years, 5 months, 21 days
Your next birthday is 190 days away.
Death Anniversary
Saturday, May 10, 2025
Next death anniversary is 106 days away.
Death Date
May 10, 2021
Place of Birth
Ondo State
Time Zone -
Chinese Zodiac Sign
Rat (鼠)
Birth Number
02
Life Path Number
5
Name Number (Chaldean)
57 => 3
Name Number (Pythagorean)
8
Meaning of the name - Benedict
blessed, blessed by God
Read Full Benedict Name AnalysisAugust 2, 1948 Facts
Generation Group
Benedict Oladele belongs to the Baby Boomers group.
Place of Birth: Ondo State
Educated At: University of Ibadan | Ahmadu Bello University
Occupation: researcher | librarian
Employers: University of Ibadan
Astrology Analysis
Ephemeris for August 2, 1948
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on August 2, 2024 | Secondary Progressions for August 2, 2024 |
---|---|---|---|
Sun | 10 Leo 16 | 10 Leo 53 | 24 Libra 14 |
Moon | 5 Cancer 44 | 20 Cancer 12 | 19 Aries 56 |
Mercury | 0 Leo 16 | 3 Virgo 50 | 29 Libra 21 |
Venus | 29 Gemini 47 | 27 Leo 4 | 12 Virgo 50 |
Mars | 9 Libra 48 | 8 Gemini 47 | 0 Sagittarius 20 |
Jupiter | 19 Sagittarius 15 | 14 Gemini 42 | 24 Sagittarius 34 |
Saturn | 24 Leo 29 | 18 Pisces 25 | 3 Virgo 32 |
Uranus | 28 Gemini 54 | 26 Taurus 54 | 0 Cancer 33 |
Neptune | 10 Libra 41 | 29 Pisces 40 | 13 Libra 10 |
Pluto | 14 Leo 25 | 0 Aquarius 36 | 16 Leo 20 |
Rahu | 9 Taurus 27 | 9 Aries 30 | 5 Taurus 25 |
Ketu | 9 Scorpio 27 | 9 Libra 30 | 5 Scorpio 25 |
Chandra Kundali (Equal House, North Indian Diamond Chart)