Zodiac Sign (Western)
Aries
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Taurus
Moonsign, Sidereal Zodiac
Age (Today)
83 years, 8 months, 20 days
Your next birthday is 100 days away.
Death Anniversary
Thursday, May 30, 2024
Next death anniversary is 206 days away.
Death Date
May 30, 1998
Place of Birth
Beskaragay District
Time Zone -
Chinese Zodiac Sign
Snake (蛇)
Birth Number
02
Life Path Number
3
Name Number (Chaldean)
52 => 7
Name Number (Pythagorean)
5
Meaning of the name - Anatoly
glory of God
Read Full Anatoly Name AnalysisApril 2, 1941 Facts
Generation Group
Anatoly Badrankov belongs to the Silent Generation group.
Place of Birth: Beskaragay District
Place of Death: Almaty
Occupation: athletics competitor
Awards Received: Medal "For Courage"
Astrology Analysis
Ephemeris for April 2, 1941
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on April 2, 2024 | Secondary Progressions for April 2, 2024 |
---|---|---|---|
Sun | 12 Aries 34 | 13 Aries 26 | 2 Cancer 46 |
Moon | 16 Gemini 18 | 20 Capricorn 38 | 1 Cancer 43 |
Mercury | 16 Pisces 10 | 27 Aries 11 | 14 Cancer 49 |
Venus | 8 Aries 17 | 26 Pisces 58 | 20 Cancer 28 |
Mars | 0 Aquarius 8 | 8 Pisces 20 | 25 Pisces 32 |
Jupiter | 17 Taurus 31 | 17 Taurus 42 | 6 Gemini 37 |
Saturn | 13 Taurus 40 | 13 Pisces 44 | 23 Taurus 56 |
Uranus | 23 Taurus 45 | 20 Taurus 53 | 28 Taurus 19 |
Neptune | 25 Virgo 53 | 27 Pisces 58 | 25 Virgo 1 |
Pluto | 2 Leo 3 | 1 Aquarius 53 | 3 Leo 1 |
Rahu | 1 Libra 18 | 15 Aries 58 | 26 Virgo 55 |
Ketu | 1 Aries 18 | 15 Libra 58 | 26 Pisces 55 |
Chandra Kundali (Equal House, North Indian Diamond Chart)