Zodiac Sign (Western)
Gemini
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Gemini
Moonsign, Sidereal Zodiac
Age (Today)
22 years, 4 months, 28 days
Your next birthday is 214 days away.
Death Anniversary
Friday, January 26, 2024
Next death anniversary is 288 days away.
Death Date
January 26, 2017
Place of Birth
Detroit
Time Zone - America/Detroit (4:0 W)
Chinese Zodiac Sign
Horse (马)
Birth Number
3
Life Path Number
4
Name Number (Chaldean)
58 => 4
Name Number (Pythagorean)
9
Meaning of the name - Alianna
noble, graceful, bright shining light
Read Full Alianna Name AnalysisJune 12, 2002 Facts
Generation Group
Alianna DeFreeze belongs to the Generation Z group.
Place of Birth: Detroit
Place of Death: Cleveland
Cause of Death: stabbing
Educated At: Cleveland Metropolitan School District
Astrology Analysis
Ephemeris for June 12, 2002
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on June 12, 2024 | Secondary Progressions for June 12, 2024 |
---|---|---|---|
Sun | 21 Gemini 31 | 22 Gemini 10 | 12 Cancer 30 |
Moon | 12 Cancer 12 | 5 Virgo 15 | 3 Taurus 47 |
Mercury | 1 Gemini 58 | 19 Gemini 40 | 25 Gemini 3 |
Venus | 27 Cancer 27 | 24 Gemini 21 | 22 Leo 57 |
Mars | 9 Cancer 58 | 2 Taurus 35 | 24 Cancer 14 |
Jupiter | 18 Cancer 58 | 4 Gemini 7 | 23 Cancer 44 |
Saturn | 18 Gemini 46 | 19 Pisces 6 | 21 Gemini 35 |
Uranus | 28 Aquarius 47 | 24 Taurus 50 | 28 Aquarius 26 |
Neptune | 10 Aquarius 44 | 29 Pisces 49 | 10 Aquarius 18 |
Pluto | 16 Sagittarius 8 | 1 Aquarius 43 | 15 Sagittarius 34 |
Rahu | 17 Gemini 44 | 12 Aries 12 | 16 Gemini 34 |
Ketu | 17 Sagittarius 44 | 12 Libra 12 | 16 Sagittarius 34 |
Chandra Kundali (Equal House, North Indian Diamond Chart)